Career Team Stat - Flyers
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Vladislav Tretiak | 299 | 190 | 70 | 34 | 0.876 | 2.48 | 17725 | 18 | 20 | 733 | 5928 | 709 | 10 | 4 | 0.762 | 130 |
2 | Lorne Chabot | 155 | 71 | 64 | 13 | 0.868 | 3.28 | 8579 | 12 | 6 | 469 | 3550 | 0 | 9 | 0 | 0 | 0 |
3 | Ross Brooks | 39 | 23 | 11 | 3 | 0.865 | 3.53 | 2124 | 2 | 1 | 125 | 924 | 318 | 4 | 0 | 0.400 | 5 |
4 | Gilles Gratton | 44 | 21 | 13 | 3 | 0.865 | 2.38 | 2341 | 2 | 2 | 93 | 687 | 0 | 2 | 0 | 0 | 0 |
5 | Herb Stuart | 30 | 9 | 15 | 2 | 0.829 | 3.70 | 1637 | 0 | 0 | 101 | 591 | 8 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
9 | 60 | 18 | 35 | 7 | 0 | 0 | 0 | 0 | 174 | 222 | -48 | 30 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 89 | 109 | -20 | 30 | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 85 | 113 | -28 | 43 | 174 | 312 | 486 | 0 | 0 | 60 | 61 | 53 | 0 | 1157 | 369 | 400 | 388 | 0 | 1415 | 441 | 738 | 966 | 251 | 34 | 13.55% | 290 | 66 | 77.24% | 5 | 853 | 1653 | 51.60% | 916 | 1869 | 49.01% | 491 | 963 | 50.99% | 1364 | 932 | 1494 | 444 | 741 | 360 |
10 | 60 | 31 | 22 | 7 | 0 | 0 | 0 | 0 | 235 | 196 | 39 | 30 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 101 | 97 | 4 | 30 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 134 | 99 | 35 | 69 | 235 | 409 | 644 | 0 | 3 | 70 | 89 | 76 | 0 | 1398 | 452 | 508 | 438 | 0 | 1483 | 419 | 1046 | 1234 | 278 | 59 | 21.22% | 458 | 72 | 84.28% | 8 | 941 | 1799 | 52.31% | 992 | 1985 | 49.97% | 508 | 1001 | 50.75% | 1342 | 908 | 1529 | 446 | 728 | 347 |
10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | -4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 24 | 43 | 67 | 0 | 0 | 7 | 10 | 7 | 0 | 156 | 47 | 60 | 49 | 0 | 194 | 46 | 165 | 188 | 36 | 6 | 16.67% | 55 | 10 | 81.82% | 0 | 102 | 224 | 45.54% | 130 | 267 | 48.69% | 47 | 127 | 37.01% | 173 | 116 | 209 | 60 | 97 | 48 |
28 | 21 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 56 | 81 | -25 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 29 | 45 | -16 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 27 | 36 | -9 | 9 | 56 | 98 | 154 | 0 | 0 | 26 | 14 | 16 | 0 | 415 | 148 | 143 | 124 | 0 | 549 | 204 | 226 | 375 | 89 | 15 | 16.85% | 103 | 25 | 75.73% | 0 | 243 | 531 | 45.76% | 340 | 720 | 47.22% | 164 | 330 | 49.70% | 447 | 300 | 552 | 161 | 259 | 125 |
33 | 74 | 36 | 22 | 16 | 0 | 0 | 0 | 0 | 189 | 158 | 31 | 37 | 20 | 14 | 3 | 0 | 0 | 0 | 0 | 101 | 90 | 11 | 37 | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 88 | 68 | 20 | 88 | 189 | 350 | 539 | 1 | 7 | 66 | 66 | 57 | 0 | 1458 | 501 | 502 | 455 | 0 | 1247 | 354 | 888 | 1268 | 417 | 72 | 17.27% | 337 | 41 | 87.83% | 0 | 1135 | 2195 | 51.71% | 991 | 1936 | 51.19% | 536 | 1008 | 53.17% | 1854 | 1317 | 1707 | 529 | 877 | 442 |
34 | 74 | 36 | 17 | 0 | 3 | 2 | 11 | 5 | 222 | 182 | 40 | 37 | 15 | 9 | 0 | 1 | 1 | 7 | 4 | 105 | 94 | 11 | 37 | 21 | 8 | 0 | 2 | 1 | 4 | 1 | 117 | 88 | 29 | 143 | 222 | 395 | 617 | 1 | 8 | 69 | 72 | 67 | 24 | 1490 | 489 | 480 | 501 | 77 | 1311 | 403 | 802 | 1279 | 401 | 66 | 16.46% | 335 | 56 | 83.28% | 1 | 1127 | 2217 | 50.83% | 996 | 1995 | 49.92% | 536 | 1070 | 50.09% | 1890 | 1344 | 1747 | 535 | 891 | 453 |
35 | 74 | 39 | 25 | 0 | 0 | 2 | 3 | 5 | 218 | 201 | 17 | 37 | 22 | 10 | 0 | 0 | 2 | 1 | 2 | 118 | 98 | 20 | 37 | 17 | 15 | 0 | 0 | 0 | 2 | 3 | 100 | 103 | -3 | 130 | 218 | 391 | 609 | 1 | 2 | 63 | 76 | 76 | 7 | 1507 | 481 | 515 | 502 | 44 | 1434 | 411 | 918 | 1335 | 440 | 76 | 17.27% | 360 | 64 | 82.22% | 5 | 1197 | 2229 | 53.70% | 1076 | 2122 | 50.71% | 546 | 1088 | 50.18% | 1920 | 1370 | 1683 | 531 | 881 | 449 |
36 | 74 | 45 | 16 | 0 | 1 | 4 | 4 | 4 | 290 | 213 | 77 | 37 | 22 | 7 | 0 | 0 | 2 | 4 | 2 | 144 | 98 | 46 | 37 | 23 | 9 | 0 | 1 | 2 | 0 | 2 | 146 | 115 | 31 | 153 | 290 | 530 | 820 | 1 | 3 | 99 | 96 | 90 | 7 | 1849 | 602 | 609 | 624 | 44 | 1540 | 424 | 824 | 1363 | 458 | 108 | 23.58% | 331 | 68 | 79.46% | 2 | 1247 | 2462 | 50.65% | 1124 | 2162 | 51.99% | 571 | 1202 | 47.50% | 1877 | 1334 | 1706 | 545 | 909 | 462 |
37 | 72 | 51 | 15 | 0 | 1 | 2 | 2 | 1 | 366 | 221 | 145 | 36 | 28 | 5 | 0 | 0 | 1 | 2 | 0 | 195 | 97 | 98 | 36 | 23 | 10 | 0 | 1 | 1 | 0 | 1 | 171 | 124 | 47 | 162 | 366 | 633 | 999 | 0 | 3 | 137 | 105 | 121 | 5 | 2482 | 871 | 781 | 822 | 18 | 2059 | 710 | 817 | 1511 | 178 | 42 | 23.60% | 153 | 31 | 79.74% | 9 | 754 | 1535 | 49.12% | 700 | 1393 | 50.25% | 590 | 1106 | 53.35% | 1745 | 1155 | 1462 | 557 | 1131 | 577 |
Total Regular Season | 449 | 197 | 175 | 26 | 7 | 9 | 20 | 15 | 1346 | 1365 | -19 | 224 | 99 | 88 | 8 | 3 | 5 | 13 | 8 | 683 | 684 | -1 | 225 | 98 | 87 | 18 | 4 | 4 | 7 | 7 | 663 | 681 | -18 | 625 | 1346 | 2370 | 3716 | 5 | 24 | 438 | 450 | 431 | 46 | 9941 | 3260 | 3284 | 3337 | 191 | 9866 | 2975 | 6142 | 8065 | 2239 | 411 | 18.36% | 2178 | 384 | 82.37% | 21 | 6570 | 12723 | 51.64% | 6272 | 12431 | 50.45% | 3366 | 6678 | 50.40% | 10841 | 7507 | 10612 | 3346 | 5697 | 2839 |
Playoff |
10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | -12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 2 | 14 | 26 | 40 | 0 | 0 | 2 | 4 | 7 | 1 | 105 | 28 | 37 | 35 | 5 | 144 | 45 | 130 | 122 | 11 | 3 | 27.27% | 55 | 12 | 78.18% | 1 | 74 | 144 | 51.39% | 84 | 183 | 45.90% | 46 | 90 | 51.11% | 103 | 66 | 142 | 37 | 60 | 27 |
32 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | -5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | 12 | 39 | 74 | 113 | 0 | 0 | 15 | 11 | 11 | 2 | 277 | 96 | 95 | 80 | 6 | 222 | 69 | 144 | 216 | 69 | 11 | 15.94% | 48 | 15 | 68.75% | 0 | 189 | 390 | 48.46% | 161 | 308 | 52.27% | 87 | 181 | 48.07% | 316 | 226 | 268 | 83 | 148 | 76 |
33 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 34 | -11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 8 | 23 | 44 | 67 | 0 | 0 | 10 | 6 | 5 | 2 | 218 | 76 | 59 | 63 | 20 | 224 | 63 | 100 | 176 | 37 | 6 | 16.22% | 49 | 10 | 79.59% | 1 | 176 | 326 | 53.99% | 165 | 305 | 54.10% | 101 | 172 | 58.72% | 275 | 197 | 252 | 76 | 132 | 66 |
34 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0 | 12 | 24 | 36 | 0 | 0 | 3 | 5 | 4 | 0 | 81 | 27 | 19 | 27 | 8 | 95 | 31 | 44 | 82 | 19 | 4 | 21.05% | 19 | 6 | 68.42% | 0 | 52 | 121 | 42.98% | 62 | 126 | 49.21% | 29 | 62 | 46.77% | 108 | 77 | 99 | 31 | 52 | 26 |
36 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 49 | 40 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | -4 | 21 | 49 | 90 | 139 | 0 | 1 | 16 | 15 | 18 | 0 | 399 | 120 | 138 | 139 | 2 | 315 | 90 | 162 | 262 | 72 | 16 | 22.22% | 69 | 11 | 84.06% | 2 | 271 | 482 | 56.22% | 247 | 435 | 56.78% | 136 | 225 | 60.44% | 354 | 249 | 327 | 101 | 169 | 84 |
37 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 15 | 30 | 54 | 84 | 0 | 1 | 11 | 10 | 9 | 0 | 241 | 101 | 74 | 66 | 0 | 215 | 72 | 42 | 125 | 12 | 0 | 0.00% | 11 | 1 | 90.91% | 1 | 82 | 155 | 52.90% | 75 | 139 | 53.96% | 60 | 103 | 58.25% | 166 | 111 | 145 | 53 | 109 | 55 |
Total Playoff | 57 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 177 | 187 | -10 | 29 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 86 | 92 | -6 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 91 | 95 | -4 | 61 | 177 | 327 | 504 | 0 | 2 | 63 | 54 | 54 | 6 | 1320 | 419 | 416 | 430 | 55 | 1319 | 398 | 766 | 1093 | 244 | 63 | 25.82% | 333 | 70 | 78.98% | 5 | 959 | 1793 | 53.49% | 921 | 1785 | 51.60% | 524 | 928 | 56.47% | 1415 | 988 | 1428 | 426 | 715 | 354 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | Darryl Sittler | 47 | 22 | 24 | 46 | 11 | 49 | 130 | 39 | 115 | 19.13% | 3 | 911 | 19.40 | 6 | 4 | 10 | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 53.03% | 1 | 1.01 | 0 | 0 |
2 | Erich Kuhnhackl | 47 | 16 | 24 | 40 | 18 | 52 | 115 | 84 | 108 | 14.81% | 7 | 928 | 19.76 | 4 | 10 | 14 | 24 | 1 | 1 | 2 | 2 | 3 | 2 | 55.92% | 0 | 0.86 | 0 | 0 |
3 | Freeman Asmundson | 47 | 4 | 31 | 35 | 6 | 82 | 124 | 60 | 74 | 5.41% | 52 | 1095 | 23.30 | 4 | 7 | 11 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0% | 0 | 0.64 | 0 | 0 |
4 | Vladimir Vikulov | 40 | 16 | 13 | 29 | 8 | 0 | 0 | 35 | 90 | 17.78% | 4 | 748 | 18.71 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 43.75% | 0 | 0.77 | 0 | 0 |
5 | John French | 36 | 8 | 20 | 28 | 10 | 0 | 0 | 45 | 83 | 9.64% | 2 | 736 | 20.46 | 1 | 7 | 8 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 56.98% | 0 | 0.76 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top