Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Old Time Hockey League - Standing Farm
WHA
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
ECHL |
1 | Thunder (MTL) | 72 | 46 | 20 | 6 | 130 | 32 | 38 | 294 | 242 | 52 | 0.602 | 25-9-2 | 21-11-4 | 0-0-0 | | |
2 | Americans (BUF) | 72 | 38 | 23 | 11 | 115 | 28 | 30 | 275 | 259 | 16 | 0.532 | 18-12-6 | 20-11-5 | 0-0-0 | | vs HAL |
3 | Mooseheads (PHI) | 72 | 35 | 25 | 12 | 109 | 27 | 31 | 264 | 256 | 8 | 0.505 | 18-13-5 | 17-12-7 | 0-0-0 | | vs ROC |
AHL |
1 | Brass (BOS) | 72 | 40 | 21 | 11 | 125 | 34 | 38 | 254 | 224 | 30 | 0.579 | 18-10-8 | 22-11-3 | 0-0-0 | | |
2 | Ice Flyers (LAK) | 72 | 43 | 22 | 7 | 122 | 29 | 36 | 250 | 242 | 8 | 0.565 | 20-11-5 | 23-11-2 | 0-0-0 | | |
3 | Bulls (MIN) | 72 | 41 | 23 | 8 | 118 | 28 | 36 | 278 | 248 | 30 | 0.546 | 24-12-0 | 17-11-8 | 0-0-0 | | vs HAM |
Wildcard |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 4 |
Division 5 |
Wildcard |
WHA
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bulls (MIN) | 72 | 41 | 23 | 8 | 118 | 28 | 36 | 278 | 248 | 30 | 0.546 | 24-12-0 | 17-11-8 | 0-0-0 | | vs HAM |
2 | Americans (BUF) | 72 | 38 | 23 | 11 | 115 | 28 | 30 | 275 | 259 | 16 | 0.532 | 18-12-6 | 20-11-5 | 0-0-0 | | vs HAL |
3 | Mooseheads (PHI) | 72 | 35 | 25 | 12 | 109 | 27 | 31 | 264 | 256 | 8 | 0.505 | 18-13-5 | 17-12-7 | 0-0-0 | | vs ROC |
4 | Tigers (CHI) | 72 | 34 | 26 | 12 | 107 | 27 | 30 | 256 | 249 | 7 | 0.495 | 20-12-4 | 14-14-8 | 0-0-0 | | vs BIR |
ECHL
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Thunder (MTL) | 72 | 46 | 20 | 6 | 130 | 32 | 38 | 294 | 242 | 52 | 0.602 | 25-9-2 | 21-11-4 | 0-0-0 | | |
2 | Americans (BUF) | 72 | 38 | 23 | 11 | 115 | 28 | 30 | 275 | 259 | 16 | 0.532 | 18-12-6 | 20-11-5 | 0-0-0 | | vs HAL |
3 | Mooseheads (PHI) | 72 | 35 | 25 | 12 | 109 | 27 | 31 | 264 | 256 | 8 | 0.505 | 18-13-5 | 17-12-7 | 0-0-0 | | vs ROC |
4 | Tigers (CHI) | 72 | 34 | 26 | 12 | 107 | 27 | 30 | 256 | 249 | 7 | 0.495 | 20-12-4 | 14-14-8 | 0-0-0 | | vs BIR |
5 | Devils (NYR) | 72 | 24 | 38 | 10 | 76 | 18 | 21 | 233 | 297 | -64 | 0.352 | 14-17-5 | 10-21-5 | 0-0-0 | | |
AHL
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Brass (BOS) | 72 | 40 | 21 | 11 | 125 | 34 | 38 | 254 | 224 | 30 | 0.579 | 18-10-8 | 22-11-3 | 0-0-0 | | |
2 | Ice Flyers (LAK) | 72 | 43 | 22 | 7 | 122 | 29 | 36 | 250 | 242 | 8 | 0.565 | 20-11-5 | 23-11-2 | 0-0-0 | | |
3 | Bulls (MIN) | 72 | 41 | 23 | 8 | 118 | 28 | 36 | 278 | 248 | 30 | 0.546 | 24-12-0 | 17-11-8 | 0-0-0 | | vs HAM |
4 | Admirals (PIT) | 72 | 31 | 36 | 5 | 88 | 21 | 26 | 226 | 250 | -24 | 0.407 | 16-19-1 | 15-17-4 | 0-0-0 | | |
5 | Mallards (TOR) | 72 | 27 | 36 | 9 | 81 | 18 | 24 | 198 | 251 | -53 | 0.375 | 14-19-3 | 13-17-6 | 0-0-0 | | |
PCHA
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Cougars (CGS) | 72 | 43 | 20 | 9 | 128 | 33 | 38 | 271 | 243 | 28 | 0.593 | 25-6-5 | 18-14-4 | 0-0-0 | | |
2 | Eagles (EDM) | 72 | 36 | 27 | 9 | 109 | 28 | 30 | 251 | 246 | 5 | 0.505 | 18-14-4 | 18-13-5 | 0-0-0 | | |
3 | Bucks (DET) | 72 | 36 | 29 | 7 | 107 | 28 | 30 | 239 | 249 | -10 | 0.495 | 21-13-2 | 15-16-5 | 0-0-0 | | |
4 | Thunderbirds (VAN) | 72 | 30 | 28 | 14 | 97 | 23 | 28 | 217 | 250 | -33 | 0.449 | 14-15-7 | 16-13-7 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Thunder (MTL) | 72 | 46 | 20 | 6 | 130 | 32 | 38 | 294 | 242 | 52 | 0.602 | 25-9-2 | 21-11-4 | 0-0-0 | | |
2 | Cougars (CGS) | 72 | 43 | 20 | 9 | 128 | 33 | 38 | 271 | 243 | 28 | 0.593 | 25-6-5 | 18-14-4 | 0-0-0 | | |
3 | Brass (BOS) | 72 | 40 | 21 | 11 | 125 | 34 | 38 | 254 | 224 | 30 | 0.579 | 18-10-8 | 22-11-3 | 0-0-0 | | |
4 | Ice Flyers (LAK) | 72 | 43 | 22 | 7 | 122 | 29 | 36 | 250 | 242 | 8 | 0.565 | 20-11-5 | 23-11-2 | 0-0-0 | | |
5 | Bulls (MIN) | 72 | 41 | 23 | 8 | 118 | 28 | 36 | 278 | 248 | 30 | 0.546 | 24-12-0 | 17-11-8 | 0-0-0 | | vs HAM |
6 | Americans (BUF) | 72 | 38 | 23 | 11 | 115 | 28 | 30 | 275 | 259 | 16 | 0.532 | 18-12-6 | 20-11-5 | 0-0-0 | | vs HAL |
7 | Eagles (EDM) | 72 | 36 | 27 | 9 | 109 | 28 | 30 | 251 | 246 | 5 | 0.505 | 18-14-4 | 18-13-5 | 0-0-0 | | |
8 | Mooseheads (PHI) | 72 | 35 | 25 | 12 | 109 | 27 | 31 | 264 | 256 | 8 | 0.505 | 18-13-5 | 17-12-7 | 0-0-0 | | vs ROC |
9 | Bucks (DET) | 72 | 36 | 29 | 7 | 107 | 28 | 30 | 239 | 249 | -10 | 0.495 | 21-13-2 | 15-16-5 | 0-0-0 | | |
10 | Tigers (CHI) | 72 | 34 | 26 | 12 | 107 | 27 | 30 | 256 | 249 | 7 | 0.495 | 20-12-4 | 14-14-8 | 0-0-0 | | vs BIR |
11 | Thunderbirds (VAN) | 72 | 30 | 28 | 14 | 97 | 23 | 28 | 217 | 250 | -33 | 0.449 | 14-15-7 | 16-13-7 | 0-0-0 | | |
12 | Admirals (PIT) | 72 | 31 | 36 | 5 | 88 | 21 | 26 | 226 | 250 | -24 | 0.407 | 16-19-1 | 15-17-4 | 0-0-0 | | |
13 | Mallards (TOR) | 72 | 27 | 36 | 9 | 81 | 18 | 24 | 198 | 251 | -53 | 0.375 | 14-19-3 | 13-17-6 | 0-0-0 | | |
14 | Devils (NYR) | 72 | 24 | 38 | 10 | 76 | 18 | 21 | 233 | 297 | -64 | 0.352 | 14-17-5 | 10-21-5 | 0-0-0 | | |
Back to the Top