Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Rush | 39 | 7 | 1 | 2 | 0 | 0 | 33 | 18 |
2 | 2 | Cougars | 36 | 7 | 2 | 1 | 0 | 0 | 42 | 28 |
3 | 3 | Thunder | 31 | 7 | 3 | 0 | 0 | 0 | 30 | 20 |
4 | 4 | Hurricanes | 26 | 6 | 3 | 1 | 0 | 0 | 31 | 25 |
5 | 5 | Admirals | 24 | 5 | 3 | 2 | 0 | 0 | 29 | 23 |
6 | 6 | Flames | 23 | 5 | 3 | 2 | 0 | 0 | 36 | 31 |
7 | 7 | Brass | 23 | 5 | 3 | 2 | 0 | 0 | 41 | 36 |
8 | 8 | Grizzlies | 22 | 5 | 2 | 3 | 0 | 0 | 26 | 23 |
9 | 9 | Americans | 22 | 5 | 4 | 1 | 0 | 0 | 30 | 25 |
10 | 10 | Blades | 20 | 4 | 4 | 2 | 0 | 0 | 22 | 17 |
11 | 11 | Wolves | 20 | 5 | 4 | 1 | 0 | 0 | 30 | 27 |
12 | 12 | Eagles | 18 | 4 | 3 | 3 | 0 | 0 | 23 | 21 |
13 | 13 | Cougars | 14 | 5 | 4 | 1 | 0 | 0 | 28 | 30 |
14 | 14 | Gulls | 14 | 2 | 4 | 4 | 0 | 0 | 30 | 28 |
15 | 15 | Marlboros | 14 | 5 | 5 | 0 | 0 | 0 | 28 | 29 |
16 | 16 | Growlers | 14 | 5 | 4 | 1 | 0 | 0 | 26 | 29 |
17 | 17 | Remparts | 12 | 3 | 4 | 3 | 0 | 0 | 26 | 27 |
18 | 18 | Tigers | 12 | 5 | 5 | 0 | 0 | 0 | 26 | 29 |
19 | 19 | Thunderbirds | 2 | 3 | 5 | 2 | 0 | 0 | 21 | 31 |
20 | 20 | Devils | 2 | 3 | 6 | 1 | 0 | 0 | 26 | 35 |
21 | 21 | Mooseheads | 0 | 2 | 7 | 1 | 0 | 0 | 29 | 37 |
22 | 22 | Bulls | -4 | 2 | 7 | 1 | 0 | 0 | 23 | 34 |
23 | 23 | Canadiens | -4 | 1 | 7 | 2 | 0 | 0 | 23 | 33 |
24 | 24 | Stingers | -20 | 1 | 9 | 0 | 0 | 0 | 12 | 35 |
Back to the Top