Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1946-01-01 | FIN | No | 0 | 2 | 24 | 76 | Free Agent | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
5 | 2024-10-21 | 10,000$ | 5,689$ | 10,000$ | 5,689$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
10,000$ | 10,000$ | 10,000$ | 10,000$ | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
10,000$ | 10,000$ | 10,000$ | 10,000$ | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
23 | 1 | 0 | 1 | -8 | 43 | 262 | 11.40 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
25 | 28 | 8 | 9 | 5 | 3 | 11.11% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 1 | 66.67% | 18 | 1 | 2 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.08 | 0 | 0 | 2 | 2 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 9 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
2 | 1 | 4 | 5 | 2 | 6 | 49 | 24.69 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 3 | 7 | 4 | 1 | 2 | 25.00% | 1 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 1 | 2 | 2 | 11 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 8 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 68.82% | 93 | 0 | 1 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
2.02 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 9 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 0 |
Stat per Team
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Nordiques | 33 | 62 | 9 | 33 | 42 | -2 | 107 | 5 | 190 | 118 | 96 | 21 | 75 | 9.38% | 6 | 1185 | 19.11 | 3 | 10 | 13 | 22 | 183 | 0 | 0 | 0 | 0 | 108 | 1 | 1 | 55.16 | 707 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
North Stars | 34 | 69 | 11 | 16 | 27 | -3 | 77 | 5 | 158 | 128 | 82 | 25 | 55 | 13.41% | 8 | 1087 | 15.77 | 3 | 1 | 4 | 18 | 163 | 0 | 0 | 0 | 2 | 124 | 3 | 1 | 54.26 | 986 | 0 | 0 | 0 | 0 | 0.50 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
North Stars | 35 | 68 | 5 | 4 | 9 | 0 | 36 | 0 | 70 | 23 | 26 | 7 | 15 | 19.23% | 4 | 513 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 57.58 | 33 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
North Stars | 36 | 53 | 5 | 4 | 9 | 3 | 39 | 5 | 35 | 22 | 21 | 9 | 15 | 23.81% | 2 | 408 | 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 57.46 | 228 | 0 | 0 | 0 | 0 | 0.44 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
North Stars | 37 | 10 | 0 | 5 | 5 | 5 | 10 | 10 | 20 | 7 | 3 | 1 | 0 | 0% | 1 | 148 | 14.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 54.55 | 11 | 0 | 3 | 0 | 0 | 0.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rangers | 38 | 23 | 1 | 0 | 1 | -8 | 43 | 25 | 28 | 8 | 9 | 5 | 3 | 11.11% | 2 | 262 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 | 18 | 1 | 2 | 0 | 0 | 0.08 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Total Regular Season | 285 | 31 | 62 | 93 | -5 | 312 | 50 | 501 | 306 | 237 | 68 | 163 | 13.08% | 23 | 3605 | 12.65 | 6 | 11 | 17 | 40 | 350 | 0 | 0 | 0 | 3 | 247 | 5 | 4 | 55.12% | 1983 | 1 | 5 | 0 | 0 | 0.52 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
North Stars | 34 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 5 | 33.33% | 0 | 55 | 13.80 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Stars | 36 | 10 | 0 | 0 | 0 | -1 | 4 | 0 | 7 | 6 | 4 | 2 | 3 | 0% | 0 | 57 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 1 | 0 | 1 | -1 | 4 | 0 | 12 | 11 | 7 | 2 | 8 | 14.29% | 0 | 112 | 8.05 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53.57% | 56 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rush (LAK) | 28 | 17 | 6 | 5 | 11 | 3 | 16 | 0 | 35 | 35 | 20 | 7 | 17 | 30.00% | 1 | 276 | 16.25 | 1 | 3 | 4 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 51.44 | 243 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Bulls (MIN) | 37 | 64 | 21 | 30 | 51 | 6 | 75 | 65 | 164 | 94 | 167 | 47 | 123 | 12.57% | 23 | 1069 | 16.71 | 4 | 12 | 16 | 27 | 219 | 1 | 0 | 1 | 5 | 120 | 4 | 0 | 62.46 | 325 | 20 | 6 | 0 | 0 | 0.95 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 2 |
Rangers | 38 | 2 | 1 | 4 | 5 | 2 | 6 | 0 | 3 | 7 | 4 | 1 | 2 | 25.00% | 1 | 49 | 24.69 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 68.82 | 93 | 0 | 1 | 0 | 0 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 83 | 28 | 39 | 67 | 11 | 97 | 65 | 202 | 136 | 191 | 55 | 142 | 14.66% | 25 | 1394 | 16.81 | 6 | 16 | 22 | 32 | 260 | 1 | 0 | 1 | 5 | 132 | 4 | 0 | 59.30% | 661 | 20 | 7 | 0 | 0 | 0.96 | 0 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | |
Playoff |