Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1944-01-01 | CAN | No | 0 | 2 | 22 | 3 | Trade | 2024-05-06 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 2024-06-19 | 450,000$ | 450,000$ | 450,000$ | 450,000$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Seals | 28 | 22 | 5 | 5 | 10 | -1 | 0 | 0 | 0 | 54 | 29 | 13 | 19 | 17.24% | 4 | 355 | 16.14 | 2 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 1 | 141 | 0 | 0 | 55.12 | 488 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Seals | 33 | 74 | 14 | 36 | 50 | 7 | 0 | 0 | 2 | 85 | 127 | 47 | 104 | 11.02% | 3 | 1162 | 15.71 | 5 | 17 | 22 | 39 | 335 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 59.01 | 849 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
Golden Seals | 34 | 74 | 19 | 29 | 48 | 13 | 2 | 0 | 10 | 78 | 133 | 40 | 106 | 14.29% | 5 | 1348 | 18.22 | 6 | 13 | 19 | 29 | 274 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 60.54 | 441 | 0 | 0 | 0 | 1 | 0.71 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 1 |
Golden Seals | 35 | 74 | 25 | 33 | 58 | 30 | 0 | 0 | 7 | 114 | 174 | 39 | 103 | 14.37% | 12 | 1580 | 21.36 | 10 | 12 | 22 | 35 | 277 | 1 | 0 | 1 | 9 | 220 | 3 | 4 | 59.34 | 1023 | 1 | 1 | 0 | 0 | 0.73 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 4 |
Sabres | 36 | 76 | 20 | 45 | 65 | 3 | 0 | 0 | 1 | 172 | 180 | 57 | 131 | 11.11% | 10 | 1635 | 21.51 | 9 | 18 | 27 | 36 | 310 | 1 | 0 | 1 | 11 | 291 | 3 | 2 | 58.97 | 1243 | 0 | 0 | 0 | 0 | 0.80 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Sabres | 37 | 72 | 26 | 50 | 76 | 64 | 0 | 0 | 2 | 32 | 155 | 52 | 74 | 16.77% | 5 | 943 | 13.11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 73 | 3 | 1 | 61.84 | 152 | 55 | 17 | 0 | 1 | 1.61 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
Total Regular Season | 392 | 109 | 198 | 307 | 116 | 2 | 0 | 22 | 535 | 798 | 248 | 537 | 13.66% | 39 | 7025 | 17.92 | 32 | 61 | 93 | 143 | 1226 | 3 | 0 | 3 | 26 | 733 | 16 | 8 | 58.89% | 4196 | 56 | 18 | 0 | 2 | 0.87 | 3 | 11 | 0 | 0 | 0 | 15 | 22 | 21 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Golden Seals | 29 | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 26 | 26 | 7 | 21 | 15.38% | 0 | 228 | 19.03 | 2 | 2 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49.82 | 271 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Seals | 32 | 12 | 1 | 1 | 2 | -3 | 6 | 0 | 1 | 15 | 15 | 5 | 14 | 6.67% | 1 | 183 | 15.31 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | 91 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Seals | 33 | 24 | 10 | 6 | 16 | 3 | 0 | 0 | 0 | 16 | 32 | 10 | 17 | 31.25% | 0 | 365 | 15.22 | 3 | 4 | 7 | 11 | 114 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 56.74 | 141 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Golden Seals | 34 | 13 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 7 | 26 | 5 | 23 | 23.08% | 0 | 245 | 18.89 | 2 | 2 | 4 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.88 | 68 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 36 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 8 | 0% | 0 | 145 | 18.22 | 0 | 1 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 | 9 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 69 | 21 | 23 | 44 | 4 | 6 | 0 | 2 | 75 | 113 | 29 | 83 | 18.58% | 1 | 1168 | 16.94 | 7 | 9 | 16 | 27 | 259 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 52.76% | 580 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|