Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing - Right Wing |
32 |
100.00 |
0 |
74 |
190 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
99 | 70 | 80 | 69 | 74 | 75 | 75 | 68 | 48 | 69 | 70 | 77 | 69 | 80 | 84 | 1 | 50 | 70 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1946-01-01 | CAN | No | | 0 | 2 | 24 | 7 | N/A | | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
0 |
|
0$ |
0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Golden Seals | 28 | 8 | 1 | 0 | 1 | -2 | 2 | 0 | 6 | 3 | 4 | 0 | 3 | 25.00% | 0 | 49 | 6.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
North Stars | 33 | 73 | 4 | 1 | 5 | 5 | 73 | 5 | 75 | 33 | 40 | 12 | 36 | 10.00% | 9 | 779 | 10.67 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 6 | 347 | 0 | 0 | 37.25 | 51 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Seals | 34 | 21 | 1 | 0 | 1 | 2 | 10 | 0 | 29 | 6 | 6 | 3 | 4 | 16.67% | 0 | 140 | 6.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 102 | 6 | 1 | 7 | 5 | 85 | 5 | 110 | 42 | 50 | 15 | 43 | 12.00% | 9 | 969 | 9.50 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 6 | 354 | 1 | 0 | 35.29% | 68 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Playoff |
Kings | 32 | 5 | 0 | 2 | 2 | 2 | 9 | 5 | 9 | 7 | 7 | 4 | 9 | 0% | 1 | 93 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
North Stars | 33 | 10 | 1 | 1 | 2 | -1 | 10 | 0 | 9 | 2 | 5 | 2 | 6 | 20.00% | 0 | 119 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 5 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Seals | 34 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0% | 0 | 6 | 6.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 1 | 3 | 4 | -1 | 19 | 5 | 20 | 9 | 12 | 7 | 15 | 8.33% | 1 | 219 | 13.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Cougars (CGS) | 28 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 9 | 14 | 3 | 11 | 14.29% | 2 | 154 | 15.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Seals | 34 | 7 | 0 | 3 | 3 | 4 | 12 | 0 | 21 | 5 | 9 | 4 | 11 | 0% | 3 | 174 | 24.97 | 0 | 1 | 1 | 3 | 20 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 39.02 | 82 | 0 | 0 | 0 | 0 | 0.34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars (CGS) | 35 | 68 | 10 | 16 | 26 | 0 | 65 | 5 | 150 | 76 | 100 | 26 | 78 | 10.00% | 4 | 1202 | 17.68 | 2 | 4 | 6 | 16 | 188 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 35.70 | 507 | 0 | 0 | 0 | 0 | 0.43 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Cougars (CGS) | 36 | 60 | 6 | 10 | 16 | -4 | 64 | 0 | 138 | 54 | 83 | 22 | 56 | 7.23% | 3 | 742 | 12.38 | 1 | 2 | 3 | 12 | 39 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 32.26 | 62 | 0 | 0 | 0 | 0 | 0.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 145 | 18 | 32 | 50 | 0 | 141 | 5 | 318 | 144 | 206 | 55 | 156 | 8.74% | 12 | 2275 | 15.69 | 3 | 7 | 10 | 31 | 248 | 0 | 1 | 1 | 2 | 236 | 0 | 0 | 35.71% | 658 | 0 | 0 | 0 | 0 | 0.44 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 5 |
Playoff |
Tigers (CHI) | 29 | 6 | 1 | 2 | 3 | 1 | 6 | 0 | 14 | 8 | 7 | 0 | 2 | 14.29% | 1 | 77 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden Seals | 34 | 7 | 4 | 4 | 8 | 0 | 10 | 0 | 23 | 11 | 17 | 3 | 10 | 23.53% | 3 | 164 | 23.52 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 22.22 | 9 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cougars (CGS) | 36 | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 3 | 8 | 2 | 5 | 0% | 0 | 92 | 18.60 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 18 | 5 | 9 | 14 | 1 | 18 | 0 | 42 | 22 | 32 | 5 | 17 | 15.62% | 4 | 335 | 18.64 | 0 | 4 | 4 | 6 | 52 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 38.89% | 18 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Back to the Top