Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Brad Park | | | | X | 100.00 | | 96 | 68 | 82 | 64 | 75 | 76 | 75 | 99 | 76 | 95 | 91 | 99 | 71 | 85 | 99 | 37 | 88 | 82 | | 2 | 30 | 5 | $300,000 | Link |
Jerry Korab | | | | X | 100.00 | | 99 | 77 | 75 | 60 | 79 | 78 | 75 | 99 | 19 | 93 | 89 | 99 | 65 | 87 | 99 | 35 | 84 | 82 | | 2 | 30 | 5 | $400,000 | Link |
Rod Seiling | | | | X | 100.00 | | 99 | 71 | 78 | 70 | 72 | 78 | 75 | 99 | 50 | 90 | 76 | 97 | 57 | 99 | 99 | 21 | 58 | 82 | | 2 | 33 | 2 | $450,000 | Link |
Guy Lapointe | | | | X | 100.00 | | 97 | 69 | 81 | 62 | 76 | 77 | 75 | 99 | 15 | 90 | 84 | 99 | 71 | 91 | 99 | 29 | 87 | 82 | | 2 | 29 | 2 | $350,000 | Link |
Carol Vadnais | | | | X | 100.00 | | 98 | 69 | 81 | 67 | 74 | 78 | 75 | 99 | 17 | 90 | 80 | 98 | 66 | 90 | 99 | 29 | 42 | 81 | | 2 | 32 | 4 | $350,000 | Link |
Bob Berry | | X | | | 99.00 | | 99 | 74 | 76 | 69 | 73 | 76 | 75 | 99 | 47 | 91 | 90 | 96 | 70 | 99 | 99 | 1 | 81 | 81 | | 2 | 34 | 3 | $450,000 | Link |
Mike Laughton | X | | | | 100.00 | | 99 | 72 | 77 | 71 | 73 | 68 | 75 | 99 | 99 | 93 | 90 | 86 | 65 | 99 | 99 | 1 | 82 | 80 | | 2 | 34 | 5 | $200,000 | Link |
Tom Reid | | | | X | 99.00 | | 99 | 75 | 75 | 76 | 85 | 76 | 75 | 98 | 15 | 88 | 81 | 92 | 54 | 70 | 81 | 16 | 73 | 80 | N | 2 | 31 | 3 | $275,000 | Link |
Pete Mahovlich | X | X | | | 100.00 | | 99 | 70 | 79 | 66 | 78 | 69 | 75 | 99 | 99 | 91 | 89 | 91 | 81 | 86 | 99 | 34 | 87 | 80 | | 2 | 31 | 3 | $450,000 | Link |
Bill Hajt | | | | X | 100.00 | | 99 | 69 | 81 | 64 | 82 | 77 | 75 | 99 | 16 | 97 | 91 | 99 | 58 | 59 | 74 | 40 | 82 | 80 | | 1 | 26 | 3 | $27,500 | Link |
Ron Stackhouse | | | | X | 100.00 | | 99 | 78 | 75 | 63 | 78 | 78 | 75 | 99 | 16 | 91 | 90 | 99 | 65 | 68 | 83 | 33 | 62 | 80 | | 1 | 28 | 3 | $110,000 | Link |
Oldrich Machac | | | | X | 91.80 | DD | 99 | 71 | 78 | 63 | 73 | 75 | 75 | 96 | 15 | 86 | 73 | 95 | 57 | 99 | 99 | 1 | 60 | 80 | | 1 | 34 | 3 | $350,000 | |
Mike Pelyk | | | | X | 100.00 | | 99 | 76 | 75 | 67 | 73 | 76 | 75 | 98 | 10 | 87 | 82 | 93 | 57 | 89 | 99 | 33 | 70 | 80 | | 2 | 30 | 5 | $164,160 | Link |
Freeman Asmundson | | | | X | 100.00 | | 99 | 72 | 78 | 67 | 75 | 76 | 75 | 97 | 15 | 87 | 78 | 91 | 57 | 99 | 99 | 1 | 82 | 80 | | 2 | 34 | 5 | $350,000 | |
Wayne Cheesman | | | | X | 98.00 | | 99 | 70 | 79 | 62 | 77 | 77 | 73 | 99 | 17 | 90 | 82 | 96 | 59 | 90 | 84 | 1 | 43 | 80 | | 1 | 32 | 2 | $30,000 | |
Perry Miller | | | | X | 100.00 | | 96 | 67 | 83 | 69 | 78 | 80 | 77 | 99 | 15 | 95 | 91 | 99 | 59 | 54 | 58 | 7 | 44 | 79 | | 0 | 25 | 3 | $16,500 | Link |
Keith Magnuson | | | | X | 97.00 | | 98 | 78 | 74 | 68 | 73 | 75 | 75 | 90 | 15 | 86 | 73 | 95 | 54 | 85 | 93 | 3 | 44 | 79 | | 1 | 30 | 5 | $70,000 | Link |
Erich Kuhnhackl | X | | | | 100.00 | | 99 | 78 | 75 | 62 | 80 | 74 | 75 | 99 | 99 | 93 | 90 | 97 | 84 | 73 | 74 | 1 | 81 | 79 | | 2 | 27 | 2 | $250,000 | |
Ken Baird | | | | X | 100.00 | | 93 | 72 | 75 | 69 | 74 | 76 | 75 | 99 | 15 | 96 | 90 | 99 | 68 | 55 | 58 | 1 | 50 | 78 | | 1 | 26 | 4 | $40,000 | Link |
Jim McKenny | | | | X | 100.00 | | 39 | 35 | 99 | 69 | 70 | 75 | 75 | 99 | 17 | 94 | 90 | 99 | 67 | 95 | 99 | 1 | 86 | 78 | | 2 | 31 | 5 | $250,000 | Link |
Ivo Jan | X | X | X | X | 100.00 | | 96 | 78 | 75 | 68 | 73 | 76 | 75 | 95 | 92 | 86 | 79 | 84 | 86 | 99 | 99 | 1 | 42 | 78 | | 2 | 35 | 5 | $200,000 | |
Rauno Lethio | | | | X | 100.00 | | 91 | 66 | 84 | 66 | 77 | 76 | 75 | 96 | 15 | 89 | 90 | 83 | 69 | 99 | 99 | 1 | 56 | 78 | | 2 | 35 | 2 | $224,400 | |
Jocelyn Guevremont | | | | X | 100.00 | | 99 | 78 | 75 | 67 | 77 | 76 | 75 | 86 | 16 | 85 | 75 | 99 | 65 | 67 | 74 | 7 | 83 | 78 | | 0 | 26 | 5 | $200,000 | Link |
Al Hamilton | | | | X | 100.00 | | 99 | 70 | 80 | 64 | 74 | 77 | 75 | 99 | 15 | 94 | 90 | 82 | 67 | 84 | 94 | 2 | 82 | 78 | | 1 | 32 | 3 | $385,000 | Link |
Serge Savard | | | | X | 100.00 | | 99 | 74 | 75 | 63 | 77 | 77 | 75 | 99 | 15 | 91 | 90 | 83 | 65 | 92 | 99 | 30 | 63 | 78 | | 1 | 32 | 6 | $450,000 | Link |
Alain Beaule | | | | X | 100.00 | | 98 | 70 | 80 | 63 | 74 | 75 | 75 | 96 | 17 | 88 | 80 | 88 | 61 | 87 | 83 | 1 | 60 | 78 | | 1 | 32 | 2 | $25,000 | |
Jiri Holik | X | X | X | | 100.00 | | 33 | 35 | 99 | 71 | 70 | 76 | 75 | 99 | 97 | 92 | 90 | 99 | 64 | 99 | 99 | 1 | 87 | 78 | | 2 | 34 | 4 | $50,000 | |
Al Sarault | | | | X | 100.00 | | 62 | 46 | 84 | 99 | 86 | 75 | 75 | 99 | 15 | 94 | 88 | 80 | 70 | 64 | 58 | 1 | 82 | 78 | | 2 | 31 | 3 | $385,000 | |
Gilbert Perreault | X | | | | 98.00 | | 76 | 50 | 79 | 99 | 99 | 75 | 75 | 99 | 99 | 90 | 89 | 66 | 84 | 50 | 73 | 72 | 85 | 78 | | 2 | 27 | 4 | $100,000 | Link |
Tom Bladon | | | | X | 100.00 | | 97 | 78 | 75 | 68 | 76 | 75 | 75 | 95 | 12 | 91 | 89 | 99 | 64 | 50 | 59 | 29 | 73 | 78 | | 0 | 25 | 4 | $80,000 | Link |
Josef Horesovsky | | | | X | 100.00 | | 99 | 70 | 75 | 83 | 88 | 75 | 75 | 93 | 15 | 84 | 77 | 86 | 62 | 64 | 64 | 1 | 34 | 78 | | 1 | 30 | 5 | $400,000 | |
Derek Sanderson | X | | | | 95.61 | | 99 | 73 | 76 | 66 | 76 | 83 | 75 | 99 | 99 | 91 | 90 | 73 | 79 | 89 | 97 | 1 | 39 | 78 | | 2 | 32 | 3 | $250,000 | Link |
Phil Esposito | X | | | | 100.00 | | 96 | 78 | 75 | 64 | 76 | 67 | 75 | 95 | 93 | 87 | 86 | 82 | 91 | 99 | 99 | 2 | 88 | 78 | | 2 | 35 | 4 | $50,000 | Link |
Ed Kea | | | | X | 100.00 | | 99 | 70 | 75 | 86 | 93 | 75 | 75 | 90 | 17 | 87 | 75 | 83 | 59 | 62 | 70 | 25 | 38 | 78 | | 1 | 29 | 2 | $104,640 | Link |
Mickey Redmond | | | X | | 95.00 | | 99 | 78 | 74 | 67 | 71 | 82 | 75 | 98 | 48 | 89 | 89 | 75 | 77 | 85 | 90 | 1 | 25 | 77 | | 2 | 30 | 3 | $176,000 | Link |
Guy Lafleur | | | X | | 100.00 | | 86 | 56 | 75 | 70 | 73 | 76 | 75 | 99 | 49 | 96 | 90 | 83 | 87 | 67 | 88 | 56 | 87 | 77 | | 0 | 26 | 5 | $191,000 | Link |
Thommy Abrahamsson | | | | X | 100.00 | | 55 | 45 | 97 | 71 | 73 | 75 | 75 | 99 | 15 | 90 | 80 | 77 | 63 | 89 | 88 | 1 | 36 | 77 | | 1 | 31 | 2 | $30,000 | Link |
Mike Walton | X | | X | | 100.00 | | 32 | 35 | 99 | 70 | 69 | 73 | 75 | 99 | 97 | 91 | 90 | 92 | 75 | 99 | 99 | 1 | 82 | 77 | | 2 | 32 | 3 | $187,500 | Link |
Fred Stanfield | X | X | X | | 100.00 | | 29 | 35 | 99 | 70 | 70 | 67 | 75 | 99 | 99 | 95 | 90 | 82 | 71 | 99 | 99 | 5 | 87 | 77 | | 2 | 34 | 5 | $450,000 | Link |
Gary Doak | | | | X | 100.00 | | 98 | 70 | 80 | 66 | 72 | 77 | 75 | 91 | 15 | 71 | 69 | 89 | 57 | 90 | 99 | 20 | 50 | 77 | | 1 | 31 | 3 | $200,000 | Link |
Marc Tardif | X | X | | | 99.00 | | 99 | 77 | 75 | 65 | 74 | 72 | 75 | 98 | 72 | 92 | 90 | 74 | 88 | 80 | 97 | 28 | 61 | 77 | | 2 | 28 | 6 | $500,000 | Link |
Roger Wilson | | | | X | 100.00 | | 99 | 70 | 75 | 79 | 90 | 75 | 71 | 91 | 17 | 84 | 68 | 86 | 57 | 67 | 60 | 1 | 42 | 77 | | 1 | 32 | 3 | $30,000 | Link |
Rene Robert | X | | X | | 97.00 | | 27 | 15 | 99 | 73 | 66 | 74 | 75 | 98 | 50 | 94 | 90 | 66 | 83 | 75 | 87 | 30 | 52 | 77 | | 2 | 29 | 5 | $100,000 | Link |
Tracy Pratt | | | | X | 100.00 | | 95 | 67 | 83 | 68 | 77 | 75 | 75 | 89 | 15 | 81 | 75 | 79 | 54 | 99 | 99 | 1 | 47 | 77 | | 2 | 34 | 5 | $150,000 | Link |
Jiri Kochta | | | X | | 100.00 | | 53 | 43 | 99 | 68 | 73 | 83 | 75 | 99 | 50 | 93 | 90 | 77 | 80 | 89 | 93 | 1 | 52 | 77 | | 2 | 32 | 3 | $165,000 | |
Wayne Cashman | | X | X | | 100.00 | | 99 | 76 | 75 | 72 | 71 | 84 | 75 | 97 | 47 | 93 | 90 | 57 | 73 | 99 | 99 | 22 | 59 | 77 | | 2 | 32 | 4 | $200,000 | Link |
Barry Gibbs | | | | X | 100.00 | | 99 | 75 | 75 | 63 | 73 | 76 | 75 | 86 | 10 | 82 | 62 | 99 | 62 | 72 | 84 | 40 | 21 | 77 | | 1 | 29 | 3 | $180,000 | Link |
Barry Wilkins | | | | X | 100.00 | | 99 | 75 | 75 | 80 | 82 | 77 | 75 | 95 | 15 | 88 | 73 | 80 | 60 | 70 | 73 | 1 | 31 | 77 | | 2 | 31 | 2 | $10,000 | Link |
Brian Gibbons | | | | X | 100.00 | | 80 | 70 | 77 | 84 | 89 | 75 | 75 | 98 | 15 | 88 | 82 | 84 | 62 | 65 | 63 | 1 | 54 | 77 | | 1 | 31 | 5 | $250,000 | |
Lanny McDonald | | | X | | 100.00 | | 65 | 48 | 82 | 71 | 75 | 84 | 75 | 99 | 48 | 95 | 90 | 99 | 80 | 53 | 74 | 69 | 82 | 77 | | 0 | 24 | 5 | $10,000 | Link |
Nick Harbaruk | | | X | | 99.00 | | 99 | 70 | 75 | 81 | 90 | 75 | 75 | 82 | 53 | 81 | 86 | 62 | 62 | 74 | 80 | 1 | 51 | 77 | | 1 | 34 | 5 | $185,030 | Link |
Borje Salming | | | | X | 73.52 | 3W | 67 | 62 | 87 | 69 | 77 | 76 | 75 | 99 | 15 | 96 | 90 | 93 | 66 | 66 | 88 | 57 | 33 | 77 | | 0 | 26 | 5 | $200,000 | Link |
Vladimir Petrov | X | | | | 100.00 | | 99 | 78 | 74 | 64 | 74 | 67 | 75 | 98 | 99 | 92 | 90 | 68 | 86 | 92 | 99 | 1 | 20 | 77 | | 2 | 31 | 3 | $175,000 | |
Darryl Sittler | X | X | | | 100.00 | | 99 | 78 | 74 | 67 | 73 | 77 | 75 | 99 | 96 | 94 | 90 | 77 | 82 | 68 | 89 | 51 | 80 | 77 | | 2 | 28 | 2 | $300,000 | Link |
Peter McNab | X | | | | 100.00 | | 99 | 78 | 74 | 65 | 80 | 83 | 75 | 97 | 93 | 94 | 90 | 91 | 78 | 52 | 70 | 56 | 17 | 77 | | 0 | 25 | 2 | $146,000 | Link |
Larry Robinson | | | | X | 100.00 | | 99 | 79 | 75 | 72 | 77 | 75 | 75 | 91 | 76 | 84 | 76 | 80 | 70 | 64 | 92 | 58 | 42 | 76 | | 0 | 26 | 2 | $90,000 | Link |
Eric Vail | | X | | | 100.00 | | 99 | 78 | 75 | 64 | 81 | 77 | 75 | 97 | 52 | 96 | 90 | 85 | 78 | 55 | 64 | 21 | 74 | 76 | | 1 | 24 | 6 | $325,000 | Link |
Thommie Bergman | | | | X | 100.00 | | 99 | 72 | 78 | 67 | 75 | 77 | 75 | 91 | 15 | 85 | 72 | 76 | 60 | 93 | 97 | 1 | 44 | 76 | | 1 | 31 | 2 | $350,000 | Link |
Darryl Maggs | | | | X | 100.00 | | 94 | 78 | 75 | 66 | 76 | 75 | 75 | 93 | 22 | 88 | 82 | 83 | 63 | 78 | 84 | 1 | 50 | 76 | | 1 | 28 | 0 | $0 | Link |
Jacques Lemaire | X | | | | 99.00 | | 60 | 44 | 99 | 69 | 70 | 76 | 75 | 96 | 92 | 88 | 87 | 72 | 82 | 94 | 99 | 4 | 59 | 76 | | 2 | 32 | 2 | $450,000 | Link |
John Gray | | X | X | | 70.99 | 3W | 88 | 70 | 75 | 91 | 91 | 75 | 75 | 94 | 53 | 89 | 88 | 67 | 76 | 61 | 62 | 1 | 39 | 76 | | 1 | 28 | 4 | $225,000 | Link |
Miltcho Nenov | | | X | | 97.00 | | 75 | 52 | 79 | 73 | 75 | 76 | 75 | 99 | 54 | 97 | 90 | 84 | 76 | 60 | 55 | 1 | 67 | 76 | | 2 | 26 | 3 | $35,000 | |
Jean Potvin | | | | X | 100.00 | | 66 | 45 | 86 | 67 | 71 | 76 | 75 | 93 | 18 | 87 | 84 | 90 | 62 | 81 | 88 | 1 | 45 | 76 | | 0 | 28 | 4 | $140,000 | Link |
Bob Dailey | | | | X | 100.00 | | 97 | 67 | 83 | 65 | 85 | 75 | 75 | 95 | 15 | 94 | 89 | 93 | 67 | 44 | 52 | 43 | 33 | 76 | | 0 | 24 | 3 | $10,000 | Link |
Phil Russell | | | | X | 100.00 | | 99 | 71 | 78 | 64 | 77 | 74 | 75 | 81 | 15 | 81 | 84 | 98 | 61 | 43 | 63 | 70 | 63 | 76 | | 0 | 25 | 5 | $56,000 | Link |
Steve Vickers | | X | | | 100.00 | | 83 | 60 | 75 | 71 | 73 | 72 | 75 | 99 | 48 | 95 | 90 | 65 | 78 | 55 | 65 | 30 | 38 | 76 | | 0 | 26 | 5 | $82,000 | Link |
Dick Redmond | | X | | X | 100.00 | | 29 | 17 | 99 | 73 | 71 | 71 | 76 | 99 | 10 | 92 | 90 | 86 | 66 | 83 | 95 | 9 | 67 | 76 | | 1 | 28 | 3 | $132,000 | Link |
Terry Ruskowski(R) | X | X | | | 100.00 | | 86 | 53 | 75 | 72 | 73 | 71 | 75 | 93 | 79 | 96 | 85 | 79 | 69 | 40 | 59 | 73 | 78 | 76 | | 0 | 24 | 3 | $10,000 | Link |
Bob Falkenberg | | | | X | 100.00 | | 77 | 70 | 81 | 79 | 85 | 76 | 75 | 92 | 17 | 84 | 78 | 80 | 57 | 76 | 77 | 1 | 50 | 76 | | 1 | 31 | 0 | $0 | Link |
Campbell Alleson | | | | X | 100.00 | | 99 | 70 | 80 | 61 | 79 | 75 | 70 | 82 | 15 | 77 | 75 | 89 | 52 | 59 | 55 | 1 | 50 | 76 | | 1 | 30 | 5 | $70,000 | |
Mike Murphy | | | X | | 100.00 | | 99 | 74 | 76 | 66 | 73 | 68 | 75 | 99 | 44 | 94 | 90 | 86 | 71 | 63 | 78 | 34 | 82 | 76 | | 0 | 28 | 3 | $150,000 | Link |
Bert Marshall | | | | X | 100.00 | | 99 | 78 | 74 | 68 | 74 | 77 | 75 | 88 | 18 | 81 | 79 | 78 | 56 | 99 | 99 | 15 | 59 | 76 | | 2 | 34 | 2 | $250,000 | Link |
Bob Jones | | X | | | 100.00 | | 99 | 78 | 74 | 89 | 84 | 73 | 75 | 99 | 12 | 93 | 90 | 62 | 66 | 74 | 70 | 1 | 27 | 76 | | 2 | 32 | 5 | $205,000 | Link |
Josef Kveton | | | | X | 97.00 | | 95 | 70 | 75 | 65 | 71 | 75 | 75 | 75 | 15 | 73 | 68 | 91 | 52 | 76 | 71 | 1 | 39 | 76 | | 1 | 32 | 2 | $30,000 | |
Bryan Campbell | X | X | X | | 100.00 | | 99 | 78 | 75 | 75 | 69 | 74 | 75 | 91 | 96 | 89 | 88 | 58 | 69 | 99 | 99 | 1 | 73 | 76 | | 2 | 34 | 5 | $30,000 | Link |
Al MacAdam | | X | X | | 100.00 | | 79 | 52 | 75 | 73 | 74 | 77 | 75 | 98 | 48 | 93 | 90 | 80 | 70 | 61 | 77 | 38 | 59 | 76 | | 0 | 26 | 3 | $90,000 | Link |
Anders Hedberg | | | X | | 100.00 | | 93 | 71 | 75 | 74 | 71 | 67 | 75 | 99 | 48 | 94 | 90 | 70 | 87 | 73 | 85 | 17 | 49 | 76 | | 0 | 26 | 3 | $115,000 | Link |
Ron Greschner(R) | X | X | | X | 99.00 | | 99 | 78 | 75 | 66 | 79 | 73 | 75 | 85 | 73 | 87 | 82 | 86 | 69 | 40 | 60 | 70 | 50 | 76 | | 0 | 24 | 3 | $10,000 | Link |
Dave Hutchison | | | | X | 93.25 | DD | 99 | 71 | 77 | 66 | 79 | 76 | 75 | 73 | 15 | 68 | 81 | 95 | 55 | 46 | 57 | 39 | 36 | 76 | | 0 | 25 | 4 | $40,000 | Link |
Ron Buchanan | X | | | | 93.66 | DD | 36 | 38 | 99 | 78 | 71 | 66 | 75 | 97 | 97 | 91 | 90 | 70 | 90 | 99 | 98 | 1 | 27 | 76 | | 2 | 33 | 5 | $200,000 | Link |
Ted Snell | | | X | X | 100.00 | | 99 | 78 | 75 | 62 | 73 | 85 | 75 | 86 | 52 | 79 | 69 | 78 | 56 | 99 | 96 | 1 | 50 | 76 | | 1 | 31 | 0 | $0 | Link |
Alexander Kulikov | | | | X | 100.00 | | 96 | 67 | 83 | 67 | 74 | 77 | 75 | 98 | 15 | 91 | 90 | 92 | 65 | 57 | 53 | 1 | 52 | 76 | | 0 | 26 | 5 | $148,000 | |
Jim Schoenfeld | | | | X | 100.00 | | 99 | 72 | 77 | 66 | 78 | 70 | 70 | 88 | 16 | 88 | 87 | 99 | 60 | 45 | 51 | 43 | 81 | 76 | | 0 | 25 | 6 | $200,000 | Link |
Alexander Ragulin | | | | X | 100.00 | | 95 | 69 | 81 | 60 | 80 | 77 | 75 | 90 | 10 | 81 | 67 | 81 | 62 | 99 | 99 | 1 | 26 | 76 | | 0 | 36 | 2 | $110,000 | |
Pat Quinn | | | | X | 100.00 | | 96 | 78 | 75 | 64 | 76 | 76 | 72 | 92 | 17 | 84 | 79 | 79 | 55 | 99 | 99 | 1 | 55 | 76 | | 1 | 35 | 5 | $200,000 | Link |
Craig Ramsay | | X | | | 100.00 | | 45 | 17 | 99 | 71 | 71 | 68 | 75 | 87 | 51 | 92 | 87 | 79 | 68 | 65 | 85 | 54 | 74 | 76 | | 1 | 26 | 5 | $93,000 | Link |
John Arbour | | | | X | 100.00 | | 94 | 67 | 75 | 65 | 73 | 75 | 75 | 90 | 10 | 86 | 65 | 85 | 65 | 91 | 92 | 1 | 50 | 76 | | 1 | 32 | 0 | $0 | Link |
Larry Brown | | | | X | 100.00 | | 90 | 70 | 75 | 63 | 77 | 75 | 72 | 81 | 15 | 76 | 72 | 89 | 57 | 66 | 66 | 6 | 50 | 76 | | 1 | 30 | 0 | $0 | Link |
Bill Horton | | | | X | 100.00 | | 99 | 71 | 75 | 71 | 78 | 74 | 75 | 87 | 15 | 81 | 73 | 86 | 58 | 76 | 73 | 1 | 50 | 76 | | 1 | 31 | 0 | $0 | |
Wayne Carleton | X | X | | | 100.00 | | 94 | 67 | 84 | 63 | 79 | 70 | 75 | 93 | 78 | 86 | 86 | 75 | 79 | 90 | 97 | 1 | 48 | 76 | | 2 | 31 | 3 | $160,000 | Link |
Brian Glennie | | | | X | 99.45 | | 97 | 69 | 81 | 65 | 74 | 75 | 75 | 97 | 15 | 87 | 80 | 76 | 58 | 90 | 97 | 1 | 42 | 76 | | 1 | 31 | 2 | $250,000 | Link |
Jimmy Peters Jr | X | X | | | 100.00 | | 59 | 47 | 98 | 75 | 72 | 75 | 75 | 81 | 88 | 78 | 84 | 71 | 57 | 89 | 90 | 1 | 49 | 76 | | 1 | 33 | 1 | $10,000 | Link |
Rick Ley | | | | X | 100.00 | | 99 | 78 | 75 | 65 | 71 | 77 | 75 | 94 | 15 | 87 | 81 | 81 | 59 | 82 | 95 | 28 | 80 | 76 | | 1 | 29 | 2 | $150,000 | Link |
Jan Suchy | | | | X | 100.00 | | 27 | 15 | 99 | 71 | 68 | 77 | 75 | 98 | 20 | 88 | 76 | 94 | 65 | 99 | 99 | 1 | 81 | 76 | | 1 | 34 | 5 | $250,000 | |
Jean Pronovost | | | X | | 100.00 | | 99 | 77 | 75 | 69 | 72 | 69 | 75 | 93 | 51 | 87 | 87 | 75 | 77 | 99 | 99 | 6 | 57 | 76 | | 2 | 32 | 5 | $350,000 | Link |
Kjell-Rune Milton | | | | X | 96.00 | | 55 | 45 | 96 | 68 | 71 | 75 | 75 | 99 | 15 | 90 | 83 | 79 | 66 | 81 | 82 | 1 | 33 | 76 | | 1 | 30 | 2 | $30,000 | |
Tim Young | X | | X | | 97.00 | | 94 | 65 | 75 | 70 | 79 | 72 | 77 | 92 | 85 | 92 | 86 | 72 | 76 | 46 | 56 | 34 | 82 | 76 | | 0 | 22 | 5 | $75,000 | Link |
Doug Roberts | | | X | X | 100.00 | | 96 | 77 | 75 | 69 | 74 | 73 | 75 | 86 | 53 | 71 | 65 | 84 | 59 | 99 | 99 | 1 | 50 | 76 | | 0 | 36 | 0 | $0 | Link |
Dennis Maruk | X | | | | 100.00 | | 58 | 18 | 80 | 71 | 71 | 72 | 75 | 99 | 85 | 97 | 90 | 72 | 80 | 45 | 61 | 57 | 57 | 76 | | 0 | 23 | 4 | $80,000 | Link |
Tim Sheehy | X | | X | | 100.00 | | 47 | 38 | 99 | 69 | 73 | 83 | 75 | 93 | 99 | 90 | 88 | 82 | 78 | 80 | 85 | 1 | 41 | 76 | | 2 | 29 | 3 | $350,000 | |
Ross Lonsberry | | X | | | 99.00 | | 94 | 70 | 80 | 67 | 70 | 68 | 75 | 92 | 49 | 92 | 90 | 83 | 70 | 82 | 99 | 40 | 42 | 76 | | 2 | 31 | 5 | $30,000 | Link |
Ray McKay | | | | X | 100.00 | | 67 | 66 | 88 | 72 | 75 | 75 | 75 | 92 | 15 | 86 | 80 | 88 | 59 | 85 | 87 | 1 | 50 | 76 | | 2 | 32 | 0 | $0 | Link |
Dick Sentes | | X | | | 100.00 | | 97 | 69 | 81 | 69 | 72 | 69 | 75 | 97 | 46 | 90 | 90 | 66 | 79 | 90 | 90 | 1 | 53 | 76 | | 2 | 30 | 3 | $200,000 | |
Wayne Connelly | X | | X | | 100.00 | | 10 | 15 | 99 | 74 | 69 | 69 | 75 | 90 | 93 | 88 | 88 | 55 | 67 | 99 | 99 | 1 | 47 | 75 | | 0 | 39 | 1 | $10,000 | Link |
Bob Sicinski | X | | | | 100.00 | | 40 | 38 | 99 | 72 | 70 | 72 | 75 | 95 | 99 | 92 | 90 | 67 | 74 | 94 | 95 | 1 | 52 | 75 | | 2 | 31 | 3 | $125,000 | |
Morris Lukowich(R) | X | X | X | | 97.00 | | 49 | 13 | 86 | 74 | 80 | 70 | 75 | 95 | 58 | 95 | 90 | 69 | 76 | 42 | 57 | 54 | 62 | 75 | | 0 | 21 | 5 | $10,000 | Link |
Brian Coughlin | | | | X | 100.00 | | 94 | 67 | 75 | 63 | 78 | 71 | 70 | 90 | 15 | 83 | 73 | 83 | 59 | 62 | 57 | 1 | 66 | 75 | | 0 | 29 | 4 | $90,000 | |
Bob Paradise | | | | X | 100.00 | | 99 | 70 | 79 | 61 | 74 | 78 | 70 | 96 | 17 | 85 | 77 | 75 | 54 | 99 | 99 | 1 | 49 | 75 | | 1 | 34 | 3 | $250,000 | Link |
Chris Oddleifson | X | | X | | 100.00 | | 99 | 78 | 75 | 70 | 74 | 77 | 75 | 96 | 94 | 91 | 90 | 75 | 66 | 62 | 67 | 10 | 50 | 75 | | 0 | 28 | 5 | $100,000 | Link |
Brian Bradley | | X | | | 100.00 | | 98 | 70 | 81 | 71 | 69 | 74 | 75 | 95 | 50 | 88 | 87 | 56 | 68 | 99 | 99 | 1 | 50 | 75 | | 2 | 34 | 3 | $150,000 | |
Danny O'Shea | X | X | | | 100.00 | | 99 | 70 | 80 | 68 | 73 | 75 | 75 | 75 | 99 | 77 | 75 | 72 | 67 | 93 | 97 | 1 | 41 | 75 | | 1 | 32 | 1 | $10,000 | Link |
Ken Hodge | | X | X | | 95.00 | | 99 | 73 | 77 | 61 | 78 | 74 | 72 | 96 | 46 | 88 | 88 | 66 | 79 | 99 | 99 | 1 | 33 | 75 | | 2 | 34 | 3 | $60,000 | Link |
Stefan Persson | | | | X | 100.00 | | 93 | 70 | 75 | 70 | 77 | 75 | 75 | 86 | 10 | 90 | 86 | 81 | 63 | 50 | 60 | 29 | 47 | 75 | | 0 | 23 | 4 | $30,000 | Link |
Danny Grant | | X | X | | 100.00 | | 99 | 70 | 80 | 67 | 71 | 75 | 75 | 78 | 53 | 80 | 84 | 62 | 79 | 94 | 99 | 10 | 44 | 75 | | 2 | 32 | 2 | $10,000 | Link |
Jorma Vehmanen | X | X | X | | 100.00 | | 90 | 76 | 75 | 70 | 70 | 69 | 75 | 93 | 86 | 86 | 85 | 64 | 78 | 99 | 99 | 1 | 42 | 75 | | 2 | 32 | 3 | $150,000 | |
Denis Potvin | | | | X | 56.65 | 1M | 99 | 69 | 75 | 65 | 78 | 77 | 75 | 99 | 15 | 92 | 90 | 90 | 78 | 45 | 66 | 72 | 55 | 75 | | 0 | 24 | 5 | $80,000 | Link |
John French | X | X | | | 100.00 | | 29 | 16 | 99 | 76 | 69 | 76 | 75 | 99 | 95 | 95 | 90 | 87 | 70 | 64 | 69 | 1 | 69 | 75 | | 2 | 28 | 3 | $300,000 | |
Dave Hrechkosy | X | X | | | 100.00 | | 99 | 78 | 75 | 64 | 80 | 73 | 75 | 82 | 65 | 74 | 86 | 89 | 68 | 55 | 53 | 1 | 79 | 75 | | 0 | 26 | 5 | $80,000 | Link |
Thomas Gradin(R) | X | X | | | 100.00 | | 48 | 19 | 77 | 76 | 70 | 66 | 75 | 96 | 74 | 97 | 90 | 77 | 75 | 39 | 50 | 45 | 71 | 75 | | 0 | 22 | 2 | $80,000 | |
Mike Bossy | | | X | | 100.00 | | 71 | 43 | 78 | 72 | 74 | 74 | 74 | 99 | 56 | 95 | 90 | 78 | 99 | 30 | 44 | 61 | 59 | 75 | | 0 | 20 | 5 | $30,000 | |
