Players |
Goals |
# | Player Name | GP | G |
1 | Yuri Lebedev (CGS) | 20 | 14 |
2 | Jiri Kochta (CGS) | 20 | 14 |
3 | Miltcho Nenov (CGS) | 20 | 12 |
4 | Bob Sicinski (CGS) | 20 | 11 |
5 | Mike Chernoff (BOS) | 17 | 10 |
6 | Bob Jones (BOS) | 17 | 10 |
7 | Erich Kuhnhackl (MIN) | 13 | 8 |
8 | Darryl Sittler (MIN) | 13 | 8 |
9 | John Gould (NYR) | 10 | 7 |
10 | Lanny McDonald (MIN) | 13 | 7 |
11 | Danny Lawson (BOS) | 17 | 7 |
12 | Jim Schoenfeld (CGS) | 20 | 7 |
13 | Jean Ratelle (NYR) | 10 | 6 |
14 | Zoltan Horvath (EDM) | 10 | 6 |
15 | Brad Park (BUF) | 11 | 6 |
16 | Pete Mahovlich (BUF) | 11 | 6 |
17 | Mike Murphy (MIN) | 13 | 6 |
18 | Ross Lonsberry (BOS) | 17 | 6 |
19 | Marc Tardif (CGS) | 20 | 6 |
20 | Eric Vail (CGS) | 20 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Yuri Lebedev (CGS) | 20 | 20 |
2 | Eric Vail (CGS) | 20 | 20 |
3 | Charlie Simmer (CGS) | 20 | 18 |
4 | Jiri Kochta (CGS) | 20 | 17 |
5 | Miltcho Nenov (CGS) | 20 | 16 |
6 | John French (MIN) | 13 | 15 |
7 | Bob Sicinski (CGS) | 20 | 15 |
8 | Erich Kuhnhackl (MIN) | 13 | 13 |
9 | Darryl Sittler (MIN) | 13 | 13 |
10 | Gene Peacosh (BOS) | 17 | 13 |
11 | Lanny McDonald (MIN) | 13 | 12 |
12 | Guy Lafleur (BUF) | 11 | 11 |
13 | Perry Miller (BOS) | 14 | 11 |
14 | Bob Jones (BOS) | 17 | 11 |
15 | Jeff Jacques (BOS) | 15 | 10 |
16 | Lynn Powis (BOS) | 17 | 10 |
17 | Zoltan Horvath (EDM) | 10 | 9 |
18 | Gilbert Perreault (BUF) | 11 | 9 |
19 | Jan Hrbaty (MIN) | 11 | 9 |
20 | Tim Sheehy (BOS) | 17 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Miltcho Nenov (CGS) | 20 | 73 |
2 | Bob Jones (BOS) | 17 | 65 |
3 | Yuri Lebedev (CGS) | 20 | 62 |
4 | Jiri Kochta (CGS) | 20 | 61 |
5 | Eric Vail (CGS) | 20 | 58 |
6 | John French (MIN) | 13 | 56 |
7 | Mike Chernoff (BOS) | 17 | 56 |
8 | Bob Sicinski (CGS) | 20 | 49 |
9 | Charlie Simmer (CGS) | 20 | 49 |
10 | Zoltan Horvath (EDM) | 10 | 48 |
11 | Erich Kuhnhackl (MIN) | 13 | 47 |
12 | John Gould (NYR) | 10 | 45 |
13 | Lanny McDonald (MIN) | 13 | 43 |
14 | Marc Tardif (CGS) | 20 | 42 |
15 | Gilbert Perreault (BUF) | 11 | 41 |
16 | J.P. Parise (CGS) | 20 | 41 |
17 | Anders Hedberg (EDM) | 10 | 36 |
18 | Ron Buchanan (EDM) | 10 | 34 |
19 | Bryan Trottier (BOS) | 14 | 34 |
20 | Jeff Jacques (BOS) | 15 | 34 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jean Lemieux (BOS) | 14 | 29.41% |
2 | Peter Stastny (MIN) | 7 | 26.67% |
3 | Peter McNab (PIT) | 7 | 25.00% |
4 | Jean Ratelle (NYR) | 10 | 25.00% |
5 | Brad Park (BUF) | 11 | 25.00% |
6 | Darryl Sittler (MIN) | 13 | 25.00% |
7 | Jim Schoenfeld (CGS) | 20 | 23.33% |
8 | Ross Lonsberry (BOS) | 17 | 23.08% |
9 | Jiri Kochta (CGS) | 20 | 22.95% |
10 | Yuri Lebedev (CGS) | 20 | 22.58% |
11 | Bob Sicinski (CGS) | 20 | 22.45% |
12 | Ron Stackhouse (PIT) | 7 | 21.43% |
13 | Danny Lawson (BOS) | 17 | 20.59% |
14 | Dick Sentes (EDM) | 10 | 20.00% |
15 | Phil Esposito (BUF) | 11 | 20.00% |
16 | Mike Murphy (MIN) | 13 | 20.00% |
17 | Pete Mahovlich (BUF) | 11 | 18.75% |
18 | Tim Sheehy (BOS) | 17 | 18.52% |
19 | Mike Walton (PIT) | 7 | 18.18% |
20 | Al MacAdam (PIT) | 7 | 18.18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Yuri Lebedev (CGS) | 20 | 14-20-34 |
2 | Bob Sicinski (CGS) | 20 | 11-15-26 |
3 | Erich Kuhnhackl (MIN) | 13 | 8-13-21 |
4 | Darryl Sittler (MIN) | 13 | 8-13-21 |
5 | John French (MIN) | 13 | 5-15-20 |
6 | Zoltan Horvath (EDM) | 10 | 6-9-15 |
7 | Gene Peacosh (BOS) | 17 | 2-13-15 |
8 | Marc Tardif (CGS) | 20 | 6-8-14 |
9 | Tim Sheehy (BOS) | 17 | 5-9-14 |
10 | Lynn Powis (BOS) | 17 | 4-10-14 |
11 | Pete Mahovlich (BUF) | 11 | 6-7-13 |
12 | Jean Ratelle (NYR) | 10 | 6-6-12 |
13 | Gilbert Perreault (BUF) | 11 | 3-9-12 |
14 | Phil Esposito (BUF) | 11 | 4-7-11 |
15 | Pentti Vihanto (NYR) | 10 | 5-5-10 |
16 | Jiri Holik (BUF) | 11 | 5-5-10 |
17 | Peter McNab (PIT) | 7 | 4-6-10 |
18 | Jan Hrbaty (MIN) | 11 | 1-9-10 |
19 | Peter Stastny (MIN) | 7 | 4-4-8 |
20 | Ron Buchanan (EDM) | 10 | 2-6-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Eric Vail (CGS) | 20 | 6-20-26 |
2 | Charlie Simmer (CGS) | 20 | 6-18-24 |
3 | Bob Jones (BOS) | 17 | 10-11-21 |
4 | Darryl Sittler (MIN) | 13 | 8-13-21 |
5 | John French (MIN) | 13 | 5-15-20 |
6 | Mike Chernoff (BOS) | 17 | 10-9-19 |
7 | John Gould (NYR) | 10 | 7-8-15 |
8 | Zoltan Horvath (EDM) | 10 | 6-9-15 |
9 | Ross Lonsberry (BOS) | 17 | 6-9-15 |
10 | Gene Peacosh (BOS) | 17 | 2-13-15 |
11 | Marc Tardif (CGS) | 20 | 6-8-14 |
12 | Lynn Powis (BOS) | 17 | 4-10-14 |
13 | Pete Mahovlich (BUF) | 11 | 6-7-13 |
14 | Pentti Vihanto (NYR) | 10 | 5-5-10 |
15 | Jiri Holik (BUF) | 11 | 5-5-10 |
16 | Jan Hrbaty (MIN) | 11 | 1-9-10 |
17 | Ulf Sterner (NYR) | 10 | 2-6-8 |
18 | Bob Berry (BUF) | 11 | 2-6-8 |
19 | Christian Bordeleau (PIT) | 7 | 1-7-8 |
20 | Dick Sentes (EDM) | 10 | 4-3-7 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Yuri Lebedev (CGS) | 20 | 14-20-34 |
2 | Jiri Kochta (CGS) | 20 | 14-17-31 |
3 | Miltcho Nenov (CGS) | 20 | 12-16-28 |
4 | Lanny McDonald (MIN) | 13 | 7-12-19 |
5 | Guy Lafleur (BUF) | 11 | 5-11-16 |
6 | Danny Lawson (BOS) | 17 | 7-8-15 |
7 | Zoltan Horvath (EDM) | 10 | 6-9-15 |
8 | Jeff Jacques (BOS) | 15 | 5-10-15 |
9 | Tim Sheehy (BOS) | 17 | 5-9-14 |
10 | Mike Murphy (MIN) | 13 | 6-7-13 |
11 | Pentti Vihanto (NYR) | 10 | 5-5-10 |
12 | Jiri Holik (BUF) | 11 | 5-5-10 |
13 | Boris Mikhailov (EDM) | 10 | 4-6-10 |
14 | Jan Hrbaty (MIN) | 11 | 1-9-10 |
15 | Anders Hedberg (EDM) | 10 | 5-4-9 |
16 | Jean Pronovost (BOS) | 16 | 3-6-9 |
17 | Alexei Kostylev (VAN) | 4 | 2-5-7 |
18 | Ken Hodge (MIN) | 13 | 3-3-6 |
19 | Pat Hickey (MIN) | 11 | 1-5-6 |
20 | Rick Kehoe (PIT) | 7 | 0-6-6 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jim Schoenfeld (CGS) | 20 | 7-7-14 |
2 | Perry Miller (BOS) | 14 | 3-11-14 |
3 | Jean Potvin (CGS) | 20 | 3-7-10 |
4 | Bert Marshall (NYR) | 10 | 2-8-10 |
5 | Tom Reid (CGS) | 20 | 0-9-9 |
6 | Brad Park (BUF) | 11 | 6-2-8 |
7 | Jean Lemieux (BOS) | 14 | 5-3-8 |
8 | Pat Quinn (EDM) | 10 | 2-6-8 |
9 | Ken Baird (EDM) | 10 | 4-3-7 |
10 | Guy Lapointe (BUF) | 11 | 3-4-7 |
11 | Roger Wilson (BOS) | 17 | 1-6-7 |
12 | Jim McKenny (BUF) | 11 | 3-3-6 |
13 | Barry Long (MIN) | 13 | 3-3-6 |
14 | Dick Redmond (MTL) | 6 | 2-4-6 |
15 | Gilles Marotte (CGS) | 20 | 1-5-6 |
16 | Ron Stackhouse (PIT) | 7 | 3-2-5 |
17 | Bill Hajt (MIN) | 13 | 3-2-5 |
18 | Jacques Blain (EDM) | 10 | 2-3-5 |
19 | Carol Vadnais (PIT) | 7 | 1-4-5 |
20 | Alain Beaule (PIT) | 7 | 1-4-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Darryl Sittler (MIN) | 13 | 1.78 |
2 | Jiri Kochta (CGS) | 20 | 1.70 |
3 | Yuri Lebedev (CGS) | 20 | 1.68 |
4 | John French (MIN) | 13 | 1.68 |
5 | Erich Kuhnhackl (MIN) | 13 | 1.62 |
6 | Zoltan Horvath (EDM) | 10 | 1.59 |
7 | Peter McNab (PIT) | 7 | 1.57 |
8 | Peter Stastny (MIN) | 7 | 1.56 |
9 | Guy Lafleur (BUF) | 11 | 1.51 |
10 | John Gould (NYR) | 10 | 1.47 |
11 | Jean Ratelle (NYR) | 10 | 1.47 |
12 | Miltcho Nenov (CGS) | 20 | 1.46 |
13 | Lanny McDonald (MIN) | 13 | 1.46 |
14 | Pete Mahovlich (BUF) | 11 | 1.43 |
15 | Charlie Simmer (CGS) | 20 | 1.42 |
16 | Eric Vail (CGS) | 20 | 1.38 |
17 | Jeff Jacques (BOS) | 15 | 1.36 |
18 | Bob Sicinski (CGS) | 20 | 1.35 |
19 | Danny Lawson (BOS) | 17 | 1.29 |
20 | Christian Bordeleau (PIT) | 7 | 1.29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Erich Kuhnhackl (MIN) | 13 | 64.77% |
2 | Mike Laughton (BUF) | 11 | 55.96% |
3 | Phil Esposito (BUF) | 11 | 55.56% |
4 | Darryl Sittler (MIN) | 13 | 55.42% |
5 | Ron Buchanan (EDM) | 10 | 55.17% |
6 | Bob Sicinski (CGS) | 20 | 54.52% |
7 | Peter Stastny (MIN) | 7 | 53.85% |
8 | Yuri Lebedev (CGS) | 20 | 53.68% |
9 | Gene Peacosh (BOS) | 17 | 53.37% |
10 | Tim Sheehy (BOS) | 17 | 53.31% |
11 | Gilbert Perreault (BUF) | 11 | 53.30% |
12 | Pentti Vihanto (NYR) | 10 | 52.84% |
13 | Ivan Boldirev (NYR) | 10 | 52.31% |
14 | Lynn Powis (BOS) | 17 | 51.97% |
15 | Jean Ratelle (NYR) | 10 | 51.72% |
16 | Louis Chiasson (MIN) | 8 | 51.11% |
17 | Peter McNab (PIT) | 7 | 48.00% |
18 | Marc Tardif (CGS) | 20 | 47.39% |
19 | Pete Mahovlich (BUF) | 11 | 47.37% |
20 | Tom Serviss (CGS) | 14 | 44.16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Charlie Simmer (CGS) | 20 | 20 |
2 | Yuri Lebedev (CGS) | 20 | 19 |
3 | Jiri Kochta (CGS) | 20 | 17 |
4 | Ross Lonsberry (BOS) | 17 | 11 |
5 | Guy Lafleur (BUF) | 11 | 10 |
6 | Perry Miller (BOS) | 14 | 10 |
7 | Jim Schoenfeld (CGS) | 20 | 9 |
8 | Bert Marshall (NYR) | 10 | 8 |
9 | Gary Doak (NYR) | 10 | 8 |
10 | Jim McKenny (BUF) | 11 | 8 |
11 | Jocelyn Guevremont (BUF) | 11 | 8 |
12 | Danny Lawson (BOS) | 17 | 8 |
13 | Gene Peacosh (BOS) | 17 | 8 |
14 | Phil Esposito (BUF) | 11 | 7 |
15 | Erich Kuhnhackl (MIN) | 13 | 7 |
16 | Lanny McDonald (MIN) | 13 | 7 |
17 | Andre Dupont (EDM) | 10 | 6 |
18 | John French (MIN) | 13 | 6 |
19 | Wayne Cheesman (BOS) | 15 | 6 |
20 | Jeff Jacques (BOS) | 15 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jerry Zrymiak (BOS) | 17 | 83 |
2 | Lynn Powis (BOS) | 17 | 68 |
3 | Josef Horesovsky (BOS) | 15 | 58 |
4 | Pete Mahovlich (BUF) | 11 | 56 |
5 | Roger Wilson (BOS) | 17 | 49 |
6 | Jean Pronovost (BOS) | 16 | 46 |
7 | Marc Tardif (CGS) | 20 | 40 |
8 | Mike Laughton (BUF) | 11 | 34 |
9 | Jocelyn Guevremont (BUF) | 11 | 32 |
10 | Wayne Cheesman (BOS) | 15 | 30 |
11 | Tom Reid (CGS) | 20 | 29 |
12 | John Van Boxmeer (NYR) | 10 | 27 |
13 | Bob Berry (BUF) | 11 | 27 |
14 | Barry Gibbs (CGS) | 20 | 27 |
15 | John Gray (BUF) | 11 | 26 |
16 | Jeff Jacques (BOS) | 15 | 26 |
17 | Jerry Korab (BUF) | 11 | 25 |
18 | Glen Irwin (MTL) | 6 | 24 |
19 | Chris Oddleifson (PIT) | 7 | 24 |
20 | Pat Quinn (EDM) | 10 | 24 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Wayne Cheesman (BOS) | 15 | 35 |
2 | Barry Gibbs (CGS) | 20 | 34 |
3 | Perry Miller (BOS) | 14 | 30 |
4 | Roger Wilson (BOS) | 17 | 29 |
5 | Gary Doak (NYR) | 10 | 26 |
6 | Jean Potvin (CGS) | 20 | 26 |
7 | Gilles Marotte (CGS) | 20 | 25 |
8 | Tom Reid (CGS) | 20 | 25 |
9 | Freeman Asmundson (MIN) | 13 | 24 |
10 | Bill Hajt (MIN) | 13 | 24 |
11 | Jim Schoenfeld (CGS) | 20 | 24 |
12 | Guy Lapointe (BUF) | 11 | 23 |
13 | Oldrich Machac (BUF) | 11 | 22 |
14 | Jerry Korab (BUF) | 11 | 22 |
15 | Mike Pelyk (MIN) | 13 | 21 |
16 | Josef Horesovsky (BOS) | 15 | 21 |
17 | Pat Quinn (EDM) | 10 | 17 |
18 | Bert Marshall (NYR) | 10 | 17 |
19 | Carol Vadnais (PIT) | 7 | 16 |
20 | Ken Baird (EDM) | 10 | 16 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jim Schoenfeld (CGS) | 20 | 7-7-14 |
2 | Pat Hickey (MIN) | 11 | 1-5-6 |
3 | Don Maloney (EDM) | 10 | 0-3-3 |
4 | John Wensink (LAK) | 4 | 0-2-2 |
5 | Glen Irwin (MTL) | 6 | 0-2-2 |
6 | Hector Marini (EDM) | 10 | 0-2-2 |
7 | Dave Hrechkosy (MIN) | 11 | 1-0-1 |
8 | Mike Bossy (BUF) | 11 | 1-0-1 |
9 | Willi Plett (PIT) | 1 | 0-1-1 |
10 | Murray Myers (BOS) | 5 | 0-1-1 |
11 | Louis Chiasson (MIN) | 8 | 0-1-1 |
12 | Pierre Guite (CGS) | 20 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Roger Wilson (BOS) | 17 | 43 |
2 | Tom Reid (CGS) | 20 | 40 |
3 | Jim Schoenfeld (CGS) | 20 | 39 |
4 | Bob Jones (BOS) | 17 | 38 |
5 | Marc Tardif (CGS) | 20 | 37 |
6 | J.P. Parise (CGS) | 20 | 37 |
7 | Jeff Jacques (BOS) | 15 | 35 |
8 | Eric Vail (CGS) | 20 | 34 |
9 | Perry Miller (BOS) | 14 | 31 |
10 | Wayne Cheesman (BOS) | 15 | 30 |
11 | Charlie Simmer (CGS) | 20 | 30 |
12 | Denis Potvin (MTL) | 6 | 29 |
13 | Pat Quinn (EDM) | 10 | 29 |
14 | Freeman Asmundson (MIN) | 13 | 28 |
15 | Bill Hajt (MIN) | 13 | 28 |
16 | Josef Horesovsky (BOS) | 15 | 27 |
17 | Ulf Sterner (NYR) | 10 | 26 |
18 | Barry Gibbs (CGS) | 20 | 26 |
19 | Guy Lapointe (BUF) | 11 | 25 |
20 | Guy Lafleur (BUF) | 11 | 23 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Yuri Lebedev (CGS) | 20 | 4 |
2 | Ulf Nilsson (LAK) | 4 | 2 |
3 | Vladimir Stransky (MTL) | 6 | 2 |
4 | Garry Unger (MTL) | 6 | 2 |
5 | Peter Stastny (MIN) | 7 | 2 |
6 | Brad Park (BUF) | 11 | 2 |
7 | Guy Lafleur (BUF) | 11 | 2 |
8 | Darryl Sittler (MIN) | 13 | 2 |
9 | Bob Jones (BOS) | 17 | 2 |
10 | Bob Sicinski (CGS) | 20 | 2 |
11 | Jim Schoenfeld (CGS) | 20 | 2 |
12 | Vladimir Petrov (VAN) | 4 | 1 |
13 | Alexander Kulikov (VAN) | 4 | 1 |
14 | Jaroslav Holik (VAN) | 4 | 1 |
15 | Borje Salming (LAK) | 4 | 1 |
16 | Willy Lindstrom (LAK) | 4 | 1 |
17 | Alexander Gusev (MTL) | 6 | 1 |
18 | Dick Redmond (MTL) | 6 | 1 |
19 | George Morrison (MTL) | 6 | 1 |
20 | Ron Stackhouse (PIT) | 7 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tim Sheehy (BOS) | 17 | 2 |
2 | Wayne Cashman (VAN) | 4 | 1 |
3 | Carol Vadnais (PIT) | 7 | 1 |
4 | Boris Mikhailov (EDM) | 10 | 1 |
5 | Erich Kuhnhackl (MIN) | 13 | 1 |
6 | Marc Tardif (CGS) | 20 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jiri Kochta (CGS) | 20 | 4 |
2 | Don Saleski (NYR) | 8 | 2 |
3 | Jean Ratelle (NYR) | 10 | 2 |
4 | Anders Hedberg (EDM) | 10 | 2 |
5 | Phil Esposito (BUF) | 11 | 2 |
6 | Pete Mahovlich (BUF) | 11 | 2 |
7 | Darryl Sittler (MIN) | 13 | 2 |
8 | Danny Lawson (BOS) | 17 | 2 |
9 | Tim Sheehy (BOS) | 17 | 2 |
10 | Bob Jones (BOS) | 17 | 2 |
11 | Miltcho Nenov (CGS) | 20 | 2 |
12 | Eric Vail (CGS) | 20 | 2 |
13 | Tim Young (PIT) | 1 | 1 |
14 | Paul Hurley (MTL) | 2 | 1 |
15 | John Migneault (BOS) | 4 | 1 |
16 | Robbie Ftorek (MTL) | 6 | 1 |
17 | Ron Stackhouse (PIT) | 7 | 1 |
18 | Peter McNab (PIT) | 7 | 1 |
19 | Ron Buchanan (EDM) | 10 | 1 |
20 | Rauno Lethio (EDM) | 10 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Pete Mahovlich (BUF) | 11 | 2 |
2 | Charlie Simmer (CGS) | 20 | 2 |
3 | George Morrison (MTL) | 6 | 1 |
4 | Boris Mikhailov (EDM) | 10 | 1 |
5 | Ron Buchanan (EDM) | 10 | 1 |
6 | Pentti Vihanto (NYR) | 10 | 1 |
7 | Pat Quinn (EDM) | 10 | 1 |
8 | Dick Sentes (EDM) | 10 | 1 |
9 | Mike Laughton (BUF) | 11 | 1 |
10 | Ken Hodge (MIN) | 13 | 1 |
11 | Perry Miller (BOS) | 14 | 1 |
12 | Jean Lemieux (BOS) | 14 | 1 |
13 | Lynn Powis (BOS) | 17 | 1 |
14 | Marc Tardif (CGS) | 20 | 1 |
15 | Jean Potvin (CGS) | 20 | 1 |
16 | Miltcho Nenov (CGS) | 20 | 1 |
17 | Yuri Lebedev (CGS) | 20 | 1 |
18 | Jiri Kochta (CGS) | 20 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Lynn Powis (BOS) | 17 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Tom Reid (CGS) | 20 | 439 |
2 | Jim Schoenfeld (CGS) | 20 | 413 |
3 | Yuri Lebedev (CGS) | 20 | 404 |
4 | Gilles Marotte (CGS) | 20 | 402 |
5 | Barry Gibbs (CGS) | 20 | 392 |
6 | Bob Sicinski (CGS) | 20 | 384 |
7 | Miltcho Nenov (CGS) | 20 | 382 |
8 | Eric Vail (CGS) | 20 | 377 |
9 | Wayne Cheesman (BOS) | 15 | 366 |
10 | Jean Potvin (CGS) | 20 | 366 |
11 | Jiri Kochta (CGS) | 20 | 364 |
12 | Perry Miller (BOS) | 14 | 359 |
13 | Bob Jones (BOS) | 17 | 355 |
14 | Marc Tardif (CGS) | 20 | 340 |
15 | Charlie Simmer (CGS) | 20 | 338 |
16 | Tim Sheehy (BOS) | 17 | 337 |
17 | Roger Wilson (BOS) | 17 | 332 |
18 | Yuri Lyapkin (CGS) | 20 | 312 |
19 | Mike Chernoff (BOS) | 17 | 308 |
20 | Freeman Asmundson (MIN) | 13 | 302 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Yuri Lebedev (CGS) | 20 | 2 |
2 | Alexander Andrevi (MTL) | 6 | 1 |
3 | Rick Dudley (NYR) | 10 | 1 |
4 | Gilbert Perreault (BUF) | 11 | 1 |
5 | Phil Esposito (BUF) | 11 | 1 |
6 | Brad Park (BUF) | 11 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bob Jones (BOS) | 17 | 6 |
2 | Erich Kuhnhackl (MIN) | 13 | 3 |
3 | Jiri Kochta (CGS) | 20 | 3 |
4 | Wilf Paiement (LAK) | 4 | 2 |
5 | George Morrison (MTL) | 6 | 2 |
6 | Brad Park (BUF) | 11 | 2 |
7 | Pete Mahovlich (BUF) | 11 | 2 |
8 | Jean Lemieux (BOS) | 14 | 2 |
9 | Eric Vail (CGS) | 20 | 2 |
10 | Tony Featherstone (VAN) | 4 | 1 |
11 | Alexander Kulikov (VAN) | 4 | 1 |
12 | Alexei Kostylev (VAN) | 4 | 1 |
13 | Wayne Cashman (VAN) | 4 | 1 |
14 | Bobby Orr (VAN) | 4 | 1 |
15 | Inge Hammarstrom (LAK) | 4 | 1 |
16 | Alexander Gusev (MTL) | 6 | 1 |
17 | Dick Redmond (MTL) | 6 | 1 |
18 | Alexander Andrevi (MTL) | 6 | 1 |
19 | Ron Stackhouse (PIT) | 7 | 1 |
20 | Al MacAdam (PIT) | 7 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Bob Jones (BOS) | 17 | 7 |
2 | Garry Unger (MTL) | 6 | 5 |
3 | Alexei Kostylev (VAN) | 4 | 4 |
4 | George Morrison (MTL) | 6 | 4 |
5 | Gilbert Perreault (BUF) | 11 | 4 |
6 | Erich Kuhnhackl (MIN) | 13 | 4 |
7 | John French (MIN) | 13 | 4 |
8 | Lanny McDonald (MIN) | 13 | 4 |
9 | Miltcho Nenov (CGS) | 20 | 4 |
10 | Borje Salming (LAK) | 4 | 3 |
11 | Mike Corrigan (VAN) | 4 | 3 |
12 | Terry O'Reilly (LAK) | 4 | 3 |
13 | Chris Oddleifson (PIT) | 7 | 3 |
14 | John Gould (NYR) | 10 | 3 |
15 | John Van Boxmeer (NYR) | 10 | 3 |
16 | Bob Berry (BUF) | 11 | 3 |
17 | Barry Long (MIN) | 13 | 3 |
18 | Yuri Lebedev (CGS) | 20 | 3 |
19 | Jiri Kochta (CGS) | 20 | 3 |
20 | Bob Sicinski (CGS) | 20 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Barry Gibbs (CGS) | 20 | 63 |
2 | Tom Reid (CGS) | 20 | 39 |
3 | Gary Doak (NYR) | 10 | 37 |
4 | Yuri Lebedev (CGS) | 20 | 35 |
5 | Perry Miller (BOS) | 14 | 34 |
6 | John Van Boxmeer (NYR) | 10 | 33 |
7 | Jean Lemieux (BOS) | 14 | 31 |
8 | Jean Potvin (CGS) | 20 | 31 |
9 | Jim Schoenfeld (CGS) | 20 | 30 |
10 | Tim Sheehy (BOS) | 17 | 28 |
11 | Guy Lapointe (BUF) | 11 | 27 |
12 | Bill Hajt (MIN) | 13 | 25 |
13 | Roger Wilson (BOS) | 17 | 24 |
14 | Gilles Marotte (CGS) | 20 | 24 |
15 | Bert Marshall (NYR) | 10 | 22 |
16 | Charlie Simmer (CGS) | 20 | 22 |
17 | Ron Stackhouse (PIT) | 7 | 21 |
18 | Bill White (EDM) | 10 | 21 |
19 | Jerry Korab (BUF) | 11 | 21 |
20 | Josef Horesovsky (BOS) | 15 | 21 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Mike Chernoff (BOS) | 17 | 52 |
2 | Bob Jones (BOS) | 17 | 44 |
3 | Gilbert Perreault (BUF) | 11 | 31 |
4 | Miltcho Nenov (CGS) | 20 | 28 |
5 | John French (MIN) | 13 | 21 |
6 | Danny Lawson (BOS) | 17 | 19 |
7 | Jiri Kochta (CGS) | 20 | 18 |
8 | Eric Vail (CGS) | 20 | 18 |
9 | Charlie Simmer (CGS) | 20 | 16 |
10 | Marc Tardif (CGS) | 20 | 14 |
11 | Zoltan Horvath (EDM) | 10 | 13 |
12 | Yuri Lebedev (CGS) | 20 | 13 |
13 | Erich Kuhnhackl (MIN) | 13 | 12 |
14 | Ken Hodge (MIN) | 13 | 12 |
15 | Tony Featherstone (VAN) | 4 | 11 |
16 | Garry Unger (MTL) | 6 | 11 |
17 | John Gray (BUF) | 11 | 11 |
18 | Jan Hrbaty (MIN) | 11 | 11 |
19 | Guy Lafleur (BUF) | 11 | 11 |
20 | Mike Bossy (BUF) | 11 | 11 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Wayne Cheesman (BOS) | 15 | 22 |
2 | Jocelyn Guevremont (BUF) | 11 | 16 |
3 | Perry Miller (BOS) | 14 | 14 |
4 | Jim Schoenfeld (CGS) | 20 | 14 |
5 | Gary Doak (NYR) | 10 | 13 |
6 | Barry Gibbs (CGS) | 20 | 13 |
7 | Bert Marshall (NYR) | 10 | 12 |
8 | Jean Potvin (CGS) | 20 | 12 |
9 | Tom Reid (CGS) | 20 | 12 |
10 | Bob Murdoch (NYR) | 10 | 11 |
11 | John Van Boxmeer (NYR) | 10 | 11 |
12 | Guy Lapointe (BUF) | 11 | 11 |
13 | Pat Quinn (EDM) | 10 | 10 |
14 | Roger Wilson (BOS) | 17 | 10 |
15 | Keith Magnuson (LAK) | 4 | 9 |
16 | Alexander Gusev (MTL) | 6 | 9 |
17 | Brad Park (BUF) | 11 | 9 |
18 | Mike Pelyk (MIN) | 13 | 9 |
19 | Josef Horesovsky (BOS) | 15 | 9 |
20 | Don Saleski (NYR) | 8 | 8 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jerry Zrymiak (BOS) | 17 | 9 |
2 | Lynn Powis (BOS) | 17 | 8 |
3 | Roger Wilson (BOS) | 17 | 7 |
4 | Pete Mahovlich (BUF) | 11 | 6 |
5 | Josef Horesovsky (BOS) | 15 | 6 |
