Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Al Hamilton | | | | X | 99 | 70 | 80 | 70 | 74 | 75 | 75 | 99 | 15 | 89 | 88 | 85 | 67 | 74 | 85 | 12 | 55 | 77 | 1 | 0 | 1/1/1946 | ELC | 1 | $1,000 | Link |
Eduard Novak | | | X | | 99 | 70 | 78 | 70 | 73 | 75 | 75 | 83 | 49 | 76 | 89 | 60 | 76 | 79 | 84 | 1 | 43 | 75 | 1 | 0 | 1/1/1946 | ELC | 1 | $60,000 | |
Ian Turnbull(R) | | | | X | 90 | 62 | 70 | 72 | 79 | 75 | 75 | 83 | 16 | 88 | 80 | 81 | 70 | 39 | 49 | 41 | 29 | 74 | 0 | 0 | 1/1/1953 | ELC | 1 | $80,000 | Link |
Terry Caffery | X | | | | 34 | 20 | 99 | 72 | 67 | 75 | 75 | 85 | 99 | 77 | 90 | 80 | 65 | 55 | 54 | 1 | 70 | 73 | 0 | 0 | 1/1/1949 | ELC | 1 | $150,000 | Link |
Alexander Lobanov | X | X | X | | 66 | 49 | 83 | 71 | 73 | 75 | 75 | 98 | 92 | 89 | 89 | 68 | 83 | 52 | 46 | 1 | 35 | 72 | 0 | 0 | 1/1/1953 | ELC | 1 | $80,000 | |
Gene Carr(R) | X | | | | 68 | 52 | 83 | 70 | 72 | 75 | 75 | 82 | 90 | 83 | 79 | 76 | 63 | 41 | 48 | 24 | 55 | 72 | 0 | 0 | 1/1/1951 | ELC | 1 | $12,700 | Link |
Barry Beck(R) | | | | X | 99 | 70 | 64 | 71 | 88 | 70 | 70 | 74 | 15 | 78 | 63 | 79 | 67 | 27 | 37 | 52 | 52 | 72 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Ron Plumb | | | | X | 59 | 44 | 86 | 70 | 70 | 75 | 75 | 85 | 15 | 87 | 80 | 81 | 63 | 50 | 58 | 24 | 39 | 72 | 1 | 0 | 1/1/1950 | ELC | 1 | $100,000 | |
Fred O'Donnell | | | X | | 50 | 43 | 92 | 70 | 71 | 75 | 75 | 80 | 51 | 79 | 81 | 76 | 66 | 51 | 49 | 1 | 52 | 71 | 0 | 0 | 1/1/1949 | ELC | 1 | $100,000 | Link |
Thor Martinsen | | | | X | 29 | 20 | 99 | 70 | 69 | 75 | 75 | 95 | 11 | 88 | 71 | 76 | 67 | 99 | 99 | 1 | 42 | 71 | 2 | 0 | 1/1/1945 | ELC | 1 | $1,000 | |
Dennis Abgrall(R) | | | X | | 68 | 37 | 83 | 73 | 73 | 75 | 75 | 78 | 53 | 79 | 77 | 72 | 66 | 35 | 34 | 4 | 39 | 69 | 0 | 0 | 1/1/1953 | ELC | 1 | $75,000 | Link |
Steve Alley(R) | | X | | | 66 | 44 | 84 | 70 | 73 | 75 | 75 | 69 | 55 | 70 | 68 | 80 | 67 | 44 | 42 | 1 | 74 | 68 | 0 | 0 | 1/1/1951 | ELC | 1 | $21,200 | Link |
Alexander Novozhilov(R) | | | | X | 67 | 43 | 86 | 70 | 73 | 75 | 75 | 59 | 15 | 54 | 64 | 84 | 53 | 45 | 43 | 1 | 21 | 68 | 0 | 0 | 1/1/1950 | ELC | 1 | $21,200 | |
Grant Mulvey(R) | | | X | | 84 | 60 | 65 | 70 | 77 | 72 | 70 | 73 | 55 | 66 | 74 | 79 | 69 | 29 | 39 | 47 | 20 | 67 | 0 | 0 | 1/1/1956 | ELC | 1 | $50,000 | |
Harald Luckner(R) | X | X | | | 82 | 57 | 67 | 71 | 81 | 72 | 70 | 75 | 70 | 72 | 77 | 74 | 71 | 26 | 22 | 2 | 20 | 67 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Jack Hughes(R) | | | | X | 89 | 64 | 65 | 70 | 83 | 72 | 70 | 71 | 15 | 53 | 53 | 76 | 54 | 25 | 21 | 4 | 20 | 67 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Mikhail Varnakov(R) | | X | | | 49 | 20 | 78 | 75 | 67 | 75 | 75 | 76 | 55 | 77 | 83 | 67 | 74 | 25 | 21 | 4 | 20 | 66 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Norm Dupont(R) | | X | | | 69 | 41 | 79 | 70 | 75 | 75 | 70 | 71 | 55 | 72 | 68 | 80 | 66 | 25 | 26 | 22 | 20 | 66 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Blair Chapman(R) | | | X | | 64 | 35 | 75 | 70 | 72 | 72 | 74 | 71 | 55 | 70 | 70 | 74 | 68 | 30 | 35 | 30 | 20 | 65 | 0 | 0 | 1/1/1956 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Wayne Cheesman | | | | X | 99 | 70 | 79 | 70 | 76 | 75 | 73 | 99 | 17 | 90 | 82 | 95 | 59 | 83 | 76 | 1 | 76 | 80 | 1 | 0 | 1/1/1946 | ELC | 1 | $60,000 | |
Roger Wilson | | | | X | 99 | 70 | 63 | 79 | 90 | 75 | 71 | 92 | 17 | 85 | 68 | 87 | 57 | 67 | 59 | 1 | 78 | 77 | 1 | 0 | 1/1/1946 | ELC | 1 | $60,000 | Link |
Ross Lonsberry | | X | | | 95 | 70 | 80 | 70 | 72 | 75 | 75 | 90 | 51 | 90 | 89 | 80 | 70 | 75 | 91 | 48 | 90 | 76 | 2 | 0 | 1/1/1947 | ELC | 1 | $238,500 | Link |
Bill Carson Jr | | | | X | 74 | 67 | 93 | 70 | 75 | 75 | 75 | 91 | 15 | 80 | 72 | 84 | 60 | 79 | 74 | 1 | 55 | 74 | 1 | 0 | 1/1/1946 | ELC | 1 | $1,000 | Link |
Rick Blight(R)(A) | | | X | | 84 | 54 | 66 | 71 | 76 | 75 | 75 | 76 | 53 | 77 | 75 | 76 | 72 | 37 | 39 | 17 | 56 | 70 | 0 | 0 | 1/1/1955 | ELC | 1 | $50,000 | Link |
Tapio Koskinen(R) | X | X | X | | 55 | 45 | 78 | 73 | 71 | 75 | 75 | 70 | 90 | 64 | 78 | 72 | 67 | 42 | 43 | 7 | 80 | 67 | 0 | 0 | 1/1/1953 | ELC | 1 | $50,000 | |
Jaroslav Korbela(R) | X | X | X | | 51 | 24 | 71 | 72 | 70 | 70 | 75 | 65 | 12 | 63 | 66 | 65 | 66 | 29 | 33 | 26 | 46 | 61 | 0 | 0 | 1/1/1957 | ELC | 1 | $5,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Daley | G | 99 | 90 | 90 | 90 | 99 | 95 | 95 | 97 | 95 | 99 | 99 | 88 | 91 | 1 | 82 | 92 | 2 | 0 | 1/1/1943 | ELC | 1 | $100,000 | Link |
Jim Craig(R) | G | 99 | 90 | 90 | 90 | 99 | 81 | 81 | 81 | 81 | 99 | 99 | 28 | 24 | 2 | 72 | 79 | 0 | 0 | 1/1/1957 | ELC | 1 | $10,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Denis Potvin | | | | X | 99 | 70 | 68 | 71 | 77 | 75 | 75 | 97 | 15 | 88 | 86 | 86 | 78 | 41 | 62 | 77 | 58 | 75 | 0 | 0 | 1/1/1953 | ELC | 1 | $200,000 | Link |
Garry Unger | X | | | | 36 | 41 | 99 | 72 | 68 | 75 | 75 | 96 | 99 | 90 | 89 | 65 | 78 | 81 | 99 | 42 | 80 | 75 | 2 | 0 | 1/1/1947 | ELC | 1 | $206,700 | Link |
Gord Kannegiesser | | | | X | 95 | 70 | 69 | 81 | 85 | 75 | 75 | 87 | 17 | 82 | 74 | 82 | 56 | 62 | 59 | 1 | 56 | 75 | 1 | 0 | 1/1/1945 | ELC | 1 | $1,000 | Link |
Alexander Gusev | | | | X | 56 | 62 | 95 | 70 | 72 | 75 | 75 | 98 | 15 | 89 | 78 | 85 | 61 | 87 | 82 | 1 | 34 | 74 | 1 | 0 | 1/1/1947 | ELC | 1 | $145,220 | |
Frank Spring | | | X | | 97 | 70 | 62 | 70 | 79 | 75 | 70 | 81 | 52 | 81 | 80 | 67 | 67 | 64 | 60 | 1 | 84 | 73 | 1 | 0 | 1/1/1949 | ELC | 1 | $83,000 | Link |
Vladimir Stransky | | X | X | | 34 | 41 | 99 | 72 | 68 | 75 | 75 | 91 | 49 | 89 | 89 | 71 | 66 | 86 | 79 | 1 | 68 | 73 | 1 | 0 | 1/1/1947 | ELC | 1 | $131,440 | |
Robbie Ftorek | X | X | | | 22 | 1 | 99 | 79 | 68 | 75 | 75 | 95 | 93 | 89 | 89 | 67 | 81 | 56 | 68 | 29 | 80 | 72 | 2 | 0 | 1/1/1952 | ELC | 1 | $100,000 | Link |
Alexander Kabanov(R) | X | X | X | | 65 | 36 | 70 | 72 | 75 | 75 | 74 | 87 | 70 | 87 | 90 | 69 | 88 | 27 | 23 | 1 | 80 | 71 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Bill Miller | | | | X | 46 | 41 | 95 | 72 | 68 | 75 | 75 | 82 | 15 | 77 | 74 | 79 | 61 | 63 | 57 | 1 | 80 | 71 | 0 | 0 | 1/1/1947 | ELC | 1 | $82,000 | Link |
Valeri Kharlamov | | X | | | 26 | 20 | 99 | 73 | 65 | 75 | 75 | 88 | 48 | 88 | 89 | 58 | 86 | 75 | 73 | 1 | 78 | 70 | 2 | 0 | 1/1/1948 | ELC | 1 | $190,000 | |
Milt Black | | | X | | 65 | 45 | 80 | 70 | 71 | 75 | 75 | 72 | 55 | 67 | 71 | 80 | 59 | 49 | 48 | 1 | 23 | 68 | 0 | 0 | 1/1/1949 | ELC | 1 | $55,000 | |
Lucien DeBlois(R) | X | | | | 84 | 57 | 68 | 70 | 81 | 74 | 70 | 71 | 70 | 68 | 72 | 74 | 67 | 25 | 45 | 87 | 22 | 67 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Kevin Howe(R) | X | | | X | 78 | 51 | 68 | 70 | 79 | 74 | 70 | 64 | 70 | 61 | 58 | 73 | 58 | 25 | 21 | 4 | 22 | 65 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Doug Berry(R) | X | | | | 74 | 49 | 80 | 70 | 77 | 72 | 70 | 66 | 70 | 64 | 59 | 74 | 59 | 25 | 24 | 13 | 23 | 64 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Alex Jeans(R) | | | X | | 74 | 51 | 68 | 70 | 77 | 70 | 74 | 69 | 55 | 68 | 64 | 75 | 64 | 25 | 22 | 6 | 19 | 64 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ron Low | G | 99 | 90 | 90 | 90 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 48 | 53 | 37 | 76 | 89 | 0 | 0 | 1/1/1950 | ELC | 1 | $50,000 | Link |
Eddie Mio(R) | G | 99 | 90 | 90 | 90 | 99 | 80 | 80 | 80 | 80 | 99 | 99 | 31 | 32 | 15 | 73 | 80 | 0 | 0 | 1/1/1954 | ELC | 1 | $53,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jan Neliba(R) | | | | X | 85 | 62 | 63 | 72 | 75 | 75 | 75 | 78 | 15 | 72 | 83 | 89 | 57 | 42 | 45 | 13 | 73 | 74 | 0 | 0 | 1/1/1953 | ELC | 1 | $80,000 | |
Bob Nystrom | | | X | | 98 | 71 | 79 | 72 | 78 | 75 | 75 | 76 | 54 | 76 | 79 | 79 | 71 | 48 | 65 | 55 | 28 | 73 | 0 | 0 | 1/1/1952 | ELC | 1 | $80,000 | Link |
Jacques Richard | | X | | | 52 | 40 | 92 | 72 | 73 | 75 | 75 | 81 | 52 | 82 | 83 | 73 | 69 | 50 | 58 | 24 | 72 | 72 | 0 | 0 | 1/1/1952 | ELC | 1 | $80,000 | Link |
Butch Williams(R) | | | X | | 93 | 70 | 79 | 72 | 75 | 75 | 75 | 77 | 54 | 80 | 71 | 80 | 62 | 45 | 42 | 1 | 69 | 72 | 0 | 0 | 1/1/1952 | ELC | 1 | $75,000 | Link |
John Anderson(R) | | X | X | | 73 | 45 | 74 | 72 | 74 | 71 | 70 | 81 | 55 | 83 | 83 | 71 | 76 | 29 | 44 | 67 | 70 | 70 | 0 | 0 | 1/1/1957 | ELC | 1 | $7,500 | |
Mark Johnson(R) | X | | | | 44 | 15 | 73 | 78 | 67 | 75 | 75 | 74 | 70 | 82 | 76 | 65 | 72 | 26 | 38 | 58 | 22 | 67 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Scott Campbell(R) | | | | X | 87 | 64 | 65 | 70 | 76 | 70 | 70 | 67 | 15 | 68 | 55 | 77 | 59 | 27 | 28 | 18 | 20 | 67 | 0 | 0 | 1/1/1957 | ELC | 1 | $5,000 | |
Dwight Foster(R) | | | X | | 72 | 44 | 66 | 70 | 71 | 73 | 70 | 70 | 55 | 70 | 67 | 72 | 65 | 28 | 37 | 44 | 20 | 65 | 0 | 0 | 1/1/1957 | ELC | 1 | $5,000 | |
Manfred Wolf(R) | X | X | X | | 27 | 1 | 71 | 75 | 65 | 70 | 75 | 62 | 70 | 61 | 58 | 66 | 56 | 26 | 22 | 3 | 19 | 59 | 0 | 0 | 1/1/1957 | ELC | 1 | $5,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Phil Myre | G | 99 | 90 | 90 | 90 | 99 | 97 | 97 | 97 | 98 | 99 | 99 | 65 | 70 | 29 | 62 | 90 | 2 | 0 | 1/1/1948 | ELC | 1 | $300,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ted Snell | | | X | X | 99 | 70 | 79 | 70 | 73 | 75 | 75 | 92 | 52 | 83 | 73 | 86 | 56 | 92 | 87 | 1 | 10 | 77 | 1 | 0 | 1/2/1946 | ELC | 1 | $1,000 | Link |
Doug Jarrett | | | | X | 99 | 70 | 80 | 70 | 73 | 75 | 75 | 94 | 16 | 88 | 70 | 81 | 57 | 99 | 99 | 1 | 9 | 77 | 2 | 0 | 1/1/1944 | ELC | 1 | $1,000 | Link |
Jimmy Watson | | | | X | 90 | 70 | 66 | 70 | 73 | 75 | 75 | 79 | 15 | 73 | 79 | 86 | 57 | 54 | 63 | 25 | 47 | 75 | 0 | 0 | 1/1/1952 | ELC | 1 | $1,000 | Link |
Mark Howe | | X | | X | 84 | 51 | 65 | 72 | 74 | 72 | 75 | 90 | 51 | 87 | 90 | 68 | 76 | 43 | 71 | 80 | 58 | 75 | 0 | 0 | 1/1/1955 | ELC | 1 | $80,000 | Link |
George Lyle | | X | | | 99 | 70 | 61 | 72 | 79 | 75 | 75 | 87 | 51 | 85 | 89 | 78 | 75 | 43 | 46 | 7 | 77 | 75 | 0 | 0 | 1/1/1953 | ELC | 1 | $100,000 | Link |
Gary Kilpatrick | | | | X | 98 | 70 | 79 | 70 | 74 | 75 | 75 | 85 | 13 | 72 | 68 | 78 | 55 | 99 | 99 | 1 | 10 | 75 | 2 | 0 | 1/1/1943 | ELC | 1 | $1,000 | |
Phil Roberto | | | X | | 99 | 70 | 80 | 70 | 73 | 75 | 75 | 81 | 50 | 83 | 81 | 63 | 64 | 68 | 72 | 1 | 57 | 74 | 0 | 0 | 1/1/1949 | ELC | 1 | $97,000 | Link |
Doug Rombough | X | | | | 99 | 70 | 78 | 70 | 77 | 75 | 75 | 84 | 96 | 82 | 80 | 79 | 61 | 48 | 46 | 1 | 34 | 74 | 0 | 0 | 1/1/1950 | ELC | 1 | $150,000 | Link |
Nick Beverley | | | | X | 92 | 70 | 64 | 87 | 88 | 75 | 75 | 82 | 15 | 75 | 71 | 77 | 57 | 66 | 71 | 13 | 13 | 74 | 1 | 0 | 1/1/1947 | ELC | 1 | $94,340 | Link |
Paul Shmyr | | | | X | 35 | 40 | 99 | 73 | 70 | 75 | 75 | 89 | 15 | 86 | 72 | 81 | 64 | 82 | 96 | 16 | 18 | 72 | 2 | 0 | 1/1/1946 | ELC | 1 | $1,000 | Link |
Cam Connor(R) | | | X | | 98 | 70 | 64 | 72 | 78 | 71 | 75 | 82 | 55 | 81 | 82 | 79 | 69 | 36 | 40 | 21 | 76 | 72 | 0 | 0 | 1/1/1954 | ELC | 1 | $33,000 | Link |
Brian McKenzie(R) | | X | | | 61 | 44 | 81 | 70 | 70 | 75 | 75 | 88 | 53 | 85 | 89 | 78 | 63 | 40 | 37 | 1 | 28 | 72 | 0 | 0 | 1/1/1951 | ELC | 1 | $50,000 | Link |
Bill Butters(R) | | | | X | 62 | 41 | 87 | 70 | 72 | 75 | 75 | 80 | 16 | 79 | 73 | 88 | 54 | 41 | 42 | 9 | 29 | 72 | 0 | 0 | 1/1/1951 | ELC | 1 | $7,420 | Link |
Peter McNamee | | | | X | 71 | 55 | 65 | 73 | 69 | 75 | 75 | 78 | 15 | 73 | 77 | 85 | 57 | 48 | 46 | 1 | 72 | 72 | 0 | 0 | 1/1/1950 | ELC | 1 | $72,000 | Link |
Kevin Nugent(R) | | | X | | 99 | 70 | 67 | 70 | 83 | 75 | 70 | 73 | 53 | 74 | 64 | 85 | 61 | 51 | 47 | 1 | 21 | 71 | 0 | 0 | 1/1/1950 | ELC | 1 | $50,000 | |
Russ Friesen | X | | | | 51 | 44 | 88 | 72 | 69 | 75 | 75 | 82 | 91 | 87 | 79 | 65 | 65 | 50 | 48 | 1 | 36 | 71 | 0 | 0 | 1/1/1951 | ELC | 1 | $21,200 | |
John Tonelli(R) | | X | | | 84 | 59 | 67 | 70 | 81 | 72 | 70 | 79 | 55 | 85 | 77 | 75 | 74 | 25 | 51 | 99 | 20 | 70 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Blair MacDonald(R) | | | X | | 74 | 38 | 75 | 71 | 72 | 75 | 75 | 87 | 53 | 86 | 89 | 78 | 75 | 37 | 49 | 48 | 10 | 70 | 0 | 0 | 1/1/1953 | ELC | 1 | $39,000 | Link |
Soren Johansson(R) | X | | X | | 66 | 32 | 91 | 70 | 71 | 75 | 75 | 77 | 76 | 68 | 86 | 76 | 70 | 33 | 32 | 5 | 20 | 69 | 0 | 0 | 1/1/1954 | ELC | 1 | $21,000 | |
Peter Roberts(R) | X | | | | 99 | 70 | 65 | 71 | 78 | 73 | 75 | 82 | 74 | 85 | 79 | 82 | 70 | 35 | 31 | 1 | 24 | 69 | 0 | 0 | 1/1/1954 | ELC | 1 | $39,000 | |
Dunc Rousseau | | X | X | | 94 | 70 | 69 | 70 | 73 | 75 | 75 | 74 | 56 | 72 | 76 | 65 | 63 | 80 | 76 | 1 | 31 | 69 | 1 | 0 | 1/1/1945 | ELC | 1 | $60,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Bob Sneddon | G | 99 | 90 | 90 | 90 | 99 | 98 | 98 | 98 | 99 | 99 | 99 | 75 | 69 | 1 | 15 | 91 | 0 | 0 | 1/1/1944 | ELC | 1 | $100,000 | Link |
Rogatien Vachon | G | 99 | 90 | 90 | 90 | 99 | 96 | 96 | 96 | 96 | 99 | 99 | 80 | 93 | 43 | 8 | 91 | 2 | 0 | 1/1/1945 | ELC | 1 | $100,000 | Link |
Hannu Kamppuri(R) | G | 99 | 90 | 90 | 90 | 99 | 80 | 80 | 80 | 80 | 99 | 99 | 25 | 20 | 1 | 34 | 78 | 0 | 0 | 1/1/1957 | ELC | 1 | $10,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marc Tardif | X | X | | | 99 | 70 | 80 | 70 | 74 | 75 | 75 | 95 | 72 | 90 | 89 | 70 | 88 | 77 | 93 | 31 | 91 | 77 | 2 | 0 | 1/1/1949 | ELC | 1 | $201,000 | Link |
Barry Gibbs | | | | X | 97 | 70 | 79 | 70 | 74 | 75 | 75 | 85 | 15 | 81 | 60 | 96 | 62 | 65 | 78 | 46 | 85 | 77 | 1 | 0 | 1/1/1948 | ELC | 1 | $1,000 | Link |
Jean Potvin | | | | X | 71 | 49 | 82 | 70 | 72 | 75 | 75 | 93 | 18 | 88 | 83 | 89 | 62 | 75 | 83 | 2 | 87 | 76 | 0 | 0 | 1/1/1949 | ELC | 1 | $53,000 | Link |
Terry Murray | | | | X | 87 | 70 | 68 | 70 | 73 | 75 | 75 | 80 | 15 | 79 | 77 | 87 | 55 | 52 | 54 | 1 | 22 | 74 | 1 | 0 | 1/1/1950 | ELC | 1 | $1,000 | Link |
Bob Sicinski | X | | | | 45 | 43 | 99 | 70 | 69 | 75 | 75 | 93 | 99 | 90 | 89 | 64 | 74 | 85 | 87 | 1 | 86 | 74 | 2 | 0 | 1/1/1946 | ELC | 1 | $60,000 | |
Bob Lundeen | | | | X | 81 | 60 | 66 | 70 | 72 | 75 | 75 | 89 | 15 | 84 | 82 | 82 | 58 | 55 | 50 | 1 | 46 | 74 | 0 | 0 | 1/1/1949 | ELC | 1 | $51,940 | |
Charlie Simmer | | X | | | 99 | 70 | 80 | 72 | 82 | 73 | 75 | 92 | 55 | 90 | 89 | 76 | 85 | 39 | 51 | 49 | 87 | 73 | 0 | 0 | 1/1/1954 | ELC | 1 | $10,600 | Link |
Markku Kiimalainen(R) | | X | | | 67 | 33 | 73 | 72 | 74 | 75 | 75 | 82 | 52 | 83 | 85 | 74 | 75 | 40 | 45 | 18 | 89 | 72 | 0 | 0 | 1/1/1955 | ELC | 1 | $75,000 | |
Kris Manery(R) | X | | X | | 78 | 45 | 70 | 71 | 73 | 75 | 75 | 79 | 74 | 75 | 80 | 77 | 66 | 34 | 35 | 13 | 86 | 70 | 0 | 0 | 1/1/1954 | ELC | 1 | $5,300 | Link |
Bryan Lefley | | | | X | 74 | 59 | 69 | 70 | 72 | 75 | 75 | 71 | 15 | 67 | 70 | 77 | 53 | 60 | 60 | 1 | 33 | 70 | 0 | 0 | 1/1/1948 | ELC | 1 | $32,860 | Link |
Gordie Roberts(R) | | | | X | 79 | 64 | 65 | 71 | 80 | 72 | 70 | 67 | 15 | 73 | 56 | 74 | 60 | 27 | 56 | 97 | 57 | 68 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Bjorn Johansson(R) | | | | X | 29 | 20 | 97 | 81 | 66 | 75 | 75 | 85 | 8 | 83 | 77 | 80 | 63 | 54 | 56 | 1 | 45 | 68 | 0 | 0 | 1/1/1950 | ELC | 1 | $28,600 | Link |
Randy Pierce(R) | | | X | | 71 | 44 | 68 | 71 | 77 | 74 | 70 | 68 | 55 | 66 | 69 | 71 | 65 | 26 | 28 | 22 | 52 | 65 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Richard Dalpe(R) | X | | | | 60 | 31 | 77 | 70 | 72 | 75 | 75 | 70 | 70 | 71 | 69 | 69 | 66 | 25 | 22 | 5 | 23 | 64 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Dan Eastman(R) | X | | | | 59 | 65 | 68 | 72 | 71 | 71 | 75 | 63 | 70 | 61 | 58 | 80 | 58 | 25 | 21 | 4 | 24 | 62 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
David Bell(R) | X | | | | 59 | 32 | 68 | 71 | 71 | 74 | 75 | 63 | 70 | 61 | 58 | 70 | 57 | 25 | 21 | 4 | 24 | 61 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tony Esposito | G | 99 | 90 | 90 | 90 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 24 | 93 | 95 | 2 | 0 | 1/1/1943 | ELC | 1 | $243,750 | Link |
Doug Keans(R) | G | 89 | 83 | 93 | 87 | 98 | 99 | 99 | 99 | 99 | 99 | 94 | 26 | 26 | 33 | 87 | 87 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Gennadi Tsygankov | | | | X | 97 | 70 | 66 | 70 | 75 | 75 | 70 | 91 | 15 | 86 | 76 | 91 | 60 | 69 | 71 | 1 | 48 | 76 | 1 | 0 | 1/1/1947 | ELC | 1 | $69,960 | |
Lars Lindgren | | | | X | 96 | 70 | 79 | 70 | 77 | 75 | 75 | 84 | 16 | 83 | 80 | 84 | 59 | 49 | 53 | 11 | 69 | 73 | 0 | 0 | 1/1/1952 | ELC | 1 | $100,000 | Link |
Doug Wilson(R) | | | | X | 72 | 46 | 70 | 73 | 75 | 75 | 75 | 82 | 16 | 88 | 73 | 73 | 73 | 33 | 54 | 82 | 81 | 71 | 0 | 0 | 1/1/1957 | ELC | 1 | $7,500 | |
Mark Napier(R) | | | X | | 67 | 38 | 74 | 71 | 75 | 75 | 72 | 78 | 55 | 80 | 82 | 79 | 75 | 27 | 47 | 86 | 79 | 70 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Curt Brackenbury(R) | | X | X | | 79 | 50 | 80 | 71 | 74 | 75 | 75 | 70 | 48 | 69 | 71 | 80 | 60 | 42 | 44 | 5 | 58 | 69 | 0 | 0 | 1/1/1952 | ELC | 1 | $50,000 | Link |
Inge Hammarstrom | | X | X | | 40 | 41 | 99 | 70 | 72 | 75 | 75 | 78 | 50 | 85 | 82 | 58 | 68 | 78 | 81 | 1 | 78 | 69 | 1 | 0 | 1/1/1948 | ELC | 1 | $200,000 | Link |
Bruce Crowder(R) | | | X | | 79 | 53 | 69 | 70 | 79 | 73 | 70 | 67 | 55 | 67 | 62 | 74 | 63 | 25 | 26 | 21 | 23 | 64 | 0 | 0 | 1/1/1957 | ELC | 1 | $1,000 | |
Dave Hoyda(R) | | X | | | 84 | 56 | 67 | 70 | 76 | 71 | 70 | 64 | 50 | 58 | 56 | 78 | 55 | 27 | 25 | 10 | 23 | 63 | 0 | 0 | 1/1/1957 | ELC | 1 | $3,000 | |
Lou Franceschetti(R) | | X | X | | 76 | 51 | 65 | 70 | 74 | 70 | 70 | 62 | 50 | 56 | 58 | 73 | 59 | 27 | 33 | 38 | 22 | 62 | 0 | 0 | 1/1/1958 | ELC | 1 | $25,000 | |
