Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ron Buchanan | X | | | | 36 | 38 | 99 | 78 | 71 | 66 | 75 | 97 | 97 | 92 | 90 | 71 | 90 | 99 | 98 | 1 | 50 | 77 | 2 | 0 | 1/1/1944 | ELC | 1 | $200,000 | Link |
Pat Quinn | | | | X | 96 | 78 | 57 | 64 | 76 | 76 | 72 | 93 | 17 | 85 | 79 | 79 | 55 | 99 | 99 | 1 | 50 | 76 | 1 | 0 | 1/1/1943 | ELC | 1 | $200,000 | Link |
Billy Harris | | | X | | 99 | 78 | 71 | 68 | 77 | 75 | 75 | 88 | 49 | 90 | 89 | 75 | 69 | 64 | 80 | 39 | 50 | 74 | 0 | 0 | 1/1/1952 | ELC | 1 | $100,000 | Link |
Rosaire Paiement | X | | X | | 49 | 41 | 99 | 73 | 70 | 69 | 75 | 94 | 65 | 90 | 90 | 58 | 71 | 99 | 99 | 1 | 50 | 74 | 2 | 0 | 1/1/1945 | ELC | 1 | $200,000 | Link |
Bill White | | | | X | 94 | 69 | 81 | 67 | 77 | 75 | 75 | 85 | 19 | 80 | 63 | 65 | 63 | 99 | 99 | 1 | 50 | 72 | 0 | 3 | 1/1/1939 | ELC | 1 | $150,000 | Link |
Guy Chouinard(R) | X | | | | 87 | 55 | 60 | 72 | 73 | 74 | 75 | 91 | 77 | 94 | 89 | 73 | 79 | 38 | 46 | 38 | 53 | 71 | 0 | 0 | 1/1/1956 | ELC | 1 | $7,500 | Link |
Guy Charron | X | X | | | 30 | 15 | 99 | 73 | 69 | 72 | 75 | 85 | 99 | 93 | 85 | 64 | 75 | 68 | 79 | 19 | 53 | 71 | 1 | 0 | 1/1/1949 | ELC | 1 | $150,000 | Link |
Bob Barnes(R) | | | | X | 99 | 77 | 71 | 62 | 75 | 76 | 70 | 74 | 25 | 71 | 74 | 81 | 58 | 56 | 51 | 1 | 53 | 70 | 0 | 0 | 1/1/1950 | ELC | 1 | $100,000 | |
Don Marcotte | | X | | | 99 | 78 | 71 | 69 | 72 | 72 | 75 | 71 | 49 | 70 | 77 | 62 | 69 | 85 | 99 | 33 | 53 | 69 | 1 | 0 | 1/1/1947 | ELC | 1 | $70,000 | Link |
Lee Inglis | | | | X | 52 | 38 | 99 | 67 | 71 | 72 | 75 | 79 | 10 | 73 | 70 | 67 | 53 | 78 | 71 | 1 | 53 | 67 | 1 | 0 | 1/1/1947 | ELC | 1 | $70,000 | |
Don Maloney(R) | | X | | | 67 | 40 | 69 | 70 | 75 | 60 | 70 | 79 | 53 | 85 | 76 | 73 | 72 | 35 | 49 | 57 | 53 | 65 | 0 | 0 | 1/1/1958 | ELC | 1 | $25,000 | |
Bill Baker(R) | | | | X | 74 | 43 | 73 | 68 | 76 | 69 | 75 | 59 | 15 | 56 | 51 | 78 | 55 | 36 | 35 | 2 | 53 | 63 | 0 | 0 | 1/1/1956 | ELC | 1 | $3,000 | Link |
Risto Siltanen(R) | | | | X | 62 | 31 | 66 | 70 | 71 | 72 | 68 | 70 | 15 | 81 | 61 | 68 | 65 | 26 | 36 | 30 | 53 | 62 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Sergei Kapustin(R) | | X | | | 69 | 36 | 76 | 66 | 74 | 68 | 75 | 66 | 48 | 58 | 71 | 78 | 68 | 35 | 31 | 1 | 53 | 61 | 0 | 0 | 1/1/1953 | ELC | 1 | $5,000 | Link |
Rob McLanahan(R) | X | X | X | | 62 | 32 | 65 | 71 | 73 | 71 | 70 | 65 | 75 | 66 | 62 | 68 | 62 | 27 | 28 | 18 | 53 | 59 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
John Garrett | G | 89 | 90 | 90 | 80 | 91 | 99 | 99 | 99 | 99 | 99 | 99 | 49 | 57 | 60 | 53 | 87 | 0 | 0 | 1/1/1951 | ELC | 1 | $25,920 | Link |
Larry Lozinski(R) | G | 80 | 97 | 89 | 82 | 96 | 90 | 99 | 99 | 99 | 99 | 94 | 27 | 23 | 3 | 53 | 83 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Josef Horesovsky | | | | X | 99 | 70 | 64 | 83 | 88 | 75 | 75 | 94 | 15 | 85 | 77 | 87 | 62 | 63 | 63 | 1 | 76 | 78 | 1 | 0 | 1/1/1948 | ELC | 1 | $400,000 | |
Ross Lonsberry | | X | | | 95 | 70 | 80 | 67 | 70 | 68 | 75 | 93 | 49 | 92 | 90 | 84 | 70 | 82 | 98 | 41 | 50 | 77 | 2 | 0 | 1/1/1947 | ELC | 1 | $30,000 | Link |
Jean Pronovost | | | X | | 99 | 77 | 72 | 69 | 73 | 69 | 75 | 94 | 51 | 88 | 87 | 75 | 77 | 99 | 99 | 6 | 50 | 77 | 2 | 0 | 1/1/1945 | ELC | 1 | $350,000 | Link |
Bob Jones | | X | | | 99 | 78 | 64 | 89 | 84 | 73 | 75 | 99 | 12 | 93 | 90 | 63 | 66 | 73 | 69 | 1 | 50 | 76 | 2 | 0 | 1/1/1945 | ELC | 1 | $205,000 | Link |
Mike Chernoff | | X | | | 49 | 45 | 99 | 89 | 87 | 68 | 75 | 99 | 52 | 94 | 90 | 62 | 72 | 68 | 61 | 1 | 50 | 75 | 2 | 0 | 1/1/1946 | ELC | 1 | $175,000 | Link |
Danny Lawson(C) | | | X | | 58 | 50 | 93 | 89 | 84 | 75 | 75 | 90 | 53 | 90 | 89 | 60 | 80 | 59 | 66 | 32 | 88 | 74 | 1 | 0 | 1/1/1947 | ELC | 1 | $70,000 | Link |
John Migneault | | | | X | 65 | 48 | 85 | 67 | 72 | 76 | 75 | 90 | 15 | 88 | 82 | 88 | 63 | 66 | 66 | 1 | 50 | 73 | 0 | 0 | 1/1/1949 | ELC | 1 | $150,000 | |
Red Lyons | | X | | | 99 | 78 | 70 | 64 | 75 | 73 | 75 | 88 | 51 | 87 | 84 | 84 | 58 | 69 | 64 | 1 | 50 | 73 | 0 | 0 | 1/1/1947 | ELC | 1 | $74,000 | |
Cliff Basr | | | | X | 97 | 72 | 76 | 61 | 75 | 75 | 70 | 81 | 15 | 78 | 75 | 91 | 59 | 58 | 53 | 1 | 53 | 73 | 0 | 0 | 1/1/1948 | ELC | 1 | $70,000 | |
Jim Hrycuik | X | | | | 81 | 66 | 62 | 69 | 71 | 69 | 75 | 84 | 99 | 85 | 85 | 76 | 65 | 68 | 62 | 1 | 50 | 71 | 1 | 0 | 1/1/1949 | ELC | 1 | $200,000 | Link |
Bryan Trottier | X | | | | 88 | 56 | 66 | 67 | 76 | 61 | 75 | 90 | 84 | 89 | 86 | 71 | 83 | 41 | 68 | 82 | 53 | 70 | 0 | 0 | 1/1/1956 | ELC | 1 | $10,000 | Link |
Geoff Green | | X | X | | 99 | 78 | 71 | 60 | 78 | 70 | 70 | 83 | 53 | 79 | 77 | 83 | 59 | 56 | 51 | 1 | 53 | 69 | 0 | 0 | 1/1/1949 | ELC | 1 | $150,000 | |
Wes Jarvis(R) | X | | | | 67 | 39 | 67 | 70 | 74 | 70 | 67 | 63 | 75 | 62 | 59 | 70 | 60 | 26 | 27 | 20 | 53 | 59 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Bo Ericson(R) | | | | X | 61 | 31 | 63 | 72 | 72 | 71 | 71 | 60 | 15 | 53 | 57 | 68 | 57 | 27 | 33 | 37 | 53 | 59 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Jim Nill(R) | | | X | | 67 | 39 | 62 | 70 | 73 | 69 | 69 | 61 | 55 | 56 | 57 | 70 | 58 | 28 | 36 | 43 | 53 | 58 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Bjorn Skaare(R) | X | | | | 61 | 33 | 65 | 72 | 74 | 67 | 73 | 63 | 74 | 62 | 59 | 64 | 62 | 28 | 25 | 4 | 53 | 58 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Gilles Gratton | G | 89 | 98 | 90 | 80 | 91 | 99 | 99 | 99 | 99 | 99 | 99 | 55 | 54 | 3 | 53 | 87 | 0 | 0 | 1/1/1952 | ELC | 1 | $32,400 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Don Lever | X | X | | | 62 | 44 | 87 | 70 | 73 | 71 | 75 | 86 | 56 | 89 | 90 | 81 | 71 | 50 | 70 | 64 | 53 | 72 | 0 | 0 | 1/1/1952 | ELC | 1 | $100,000 | Link |
Jorma Sevon(R) | X | X | X | | 73 | 45 | 75 | 64 | 75 | 69 | 52 | 81 | 74 | 80 | 82 | 70 | 78 | 29 | 32 | 26 | 53 | 64 | 0 | 0 | 1/1/1958 | ELC | 1 | $5,000 | |
Kevin Howe(R) | X | | | X | 72 | 46 | 76 | 71 | 73 | 72 | 70 | 60 | 75 | 57 | 54 | 75 | 58 | 28 | 24 | 1 | 53 | 62 | 0 | 0 | 1/1/1957 | ELC | 1 | $25,000 | |
Louis Sleigher(R) | | | X | | 75 | 48 | 72 | 66 | 76 | 65 | 52 | 66 | 50 | 61 | 69 | 73 | 68 | 29 | 30 | 18 | 53 | 59 | 0 | 0 | 1/1/1958 | ELC | 1 | $5,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mike Curran | G | 89 | 90 | 90 | 80 | 89 | 97 | 96 | 97 | 97 | 99 | 99 | 71 | 68 | 1 | 50 | 87 | 0 | 0 | 1/1/1944 | ELC | 1 | $145,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Freeman Asmundson(C) | | | | X | 99 | 72 | 78 | 67 | 75 | 76 | 75 | 98 | 15 | 88 | 79 | 91 | 57 | 99 | 99 | 1 | 50 | 80 | 2 | 0 | 1/1/1943 | ELC | 1 | $350,000 | |
Mike Pelyk | | | | X | 99 | 76 | 73 | 67 | 73 | 76 | 75 | 98 | 10 | 88 | 82 | 93 | 57 | 89 | 99 | 34 | 50 | 80 | 2 | 0 | 1/1/1947 | ELC | 1 | $164,160 | Link |
Lanny McDonald | | | X | | 66 | 48 | 82 | 71 | 75 | 84 | 75 | 99 | 48 | 95 | 90 | 99 | 80 | 52 | 74 | 70 | 50 | 77 | 0 | 0 | 1/1/1953 | ELC | 1 | $8,100 | Link |
Jan Suchy(A) | | | | X | 28 | 15 | 99 | 71 | 68 | 77 | 75 | 98 | 20 | 88 | 77 | 94 | 65 | 99 | 99 | 1 | 50 | 76 | 1 | 0 | 1/1/1944 | ELC | 1 | $250,000 | |
Peter Stastny | X | | | | 76 | 50 | 75 | 70 | 77 | 66 | 75 | 99 | 75 | 95 | 90 | 76 | 88 | 43 | 61 | 67 | 50 | 73 | 0 | 0 | 1/1/1956 | ELC | 1 | $10,000 | Link |
Dave Hrechkosy | X | X | | | 99 | 78 | 72 | 64 | 80 | 73 | 75 | 83 | 65 | 75 | 87 | 90 | 68 | 55 | 53 | 1 | 53 | 72 | 0 | 0 | 1/1/1951 | ELC | 1 | $80,000 | Link |
Morris Lukowich(R) | X | X | X | | 49 | 13 | 86 | 74 | 80 | 70 | 75 | 95 | 58 | 95 | 90 | 68 | 76 | 41 | 57 | 54 | 53 | 71 | 0 | 0 | 1/1/1956 | ELC | 1 | $7,500 | Link |
Tom R Martin | | | X | | 50 | 40 | 87 | 70 | 71 | 72 | 75 | 83 | 51 | 77 | 87 | 84 | 65 | 66 | 60 | 1 | 53 | 70 | 0 | 0 | 1/1/1947 | ELC | 1 | $158,000 | Link |
Jamie Hislop(R) | | | X | | 61 | 30 | 89 | 71 | 73 | 73 | 75 | 84 | 53 | 86 | 81 | 81 | 68 | 37 | 45 | 36 | 53 | 69 | 0 | 0 | 1/1/1954 | ELC | 1 | $58,000 | Link |
Randy Gregg(R) | | | | X | 99 | 78 | 56 | 67 | 80 | 70 | 70 | 72 | 15 | 74 | 60 | 86 | 61 | 39 | 45 | 28 | 53 | 69 | 0 | 0 | 1/1/1956 | ELC | 1 | $50,000 | |
Kari Eloranta(R) | | | | X | 83 | 55 | 71 | 66 | 77 | 70 | 70 | 74 | 15 | 81 | 58 | 85 | 60 | 38 | 40 | 10 | 53 | 68 | 0 | 0 | 1/1/1956 | ELC | 1 | $50,000 | |
Brad Maxwell(R) | | | | X | 80 | 55 | 66 | 70 | 77 | 68 | 70 | 71 | 15 | 78 | 62 | 78 | 66 | 31 | 41 | 48 | 53 | 66 | 0 | 0 | 1/1/1957 | ELC | 1 | $30,000 | |
Dave Hudson | X | X | | | 57 | 43 | 94 | 69 | 72 | 71 | 75 | 59 | 99 | 62 | 56 | 74 | 62 | 62 | 67 | 1 | 53 | 63 | 0 | 0 | 1/1/1949 | ELC | 1 | $70,800 | Link |
Viacheslav Fetisov(R) | | | | X | 99 | 75 | 62 | 62 | 82 | 68 | 36 | 67 | 15 | 72 | 53 | 77 | 60 | 27 | 36 | 46 | 53 | 63 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Brian McLellan(R) | X | X | X | | 92 | 67 | 63 | 65 | 80 | 66 | 50 | 75 | 75 | 76 | 73 | 74 | 72 | 26 | 36 | 52 | 53 | 63 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Darryl Sutter(R) | | X | | | 57 | 28 | 64 | 74 | 72 | 71 | 77 | 73 | 55 | 67 | 83 | 68 | 74 | 27 | 32 | 34 | 53 | 63 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Tom Laidlaw(R) | | | | X | 97 | 71 | 63 | 63 | 80 | 67 | 43 | 62 | 15 | 59 | 50 | 76 | 56 | 27 | 40 | 60 | 53 | 62 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Craig Laughlin(R) | | | X | | 72 | 44 | 65 | 68 | 74 | 69 | 64 | 71 | 55 | 74 | 69 | 71 | 69 | 27 | 36 | 46 | 53 | 62 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Steve Tambellini(R) | X | | | | 72 | 44 | 76 | 68 | 75 | 69 | 64 | 70 | 75 | 65 | 73 | 71 | 69 | 28 | 37 | 46 | 53 | 62 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Merlin Malinowski(R) | X | X | | | 75 | 48 | 64 | 69 | 74 | 65 | 64 | 69 | 74 | 74 | 63 | 71 | 66 | 32 | 33 | 18 | 53 | 61 | 0 | 0 | 1/1/1958 | ELC | 1 | $5,000 | |
Jeff Brubaker(R) | | X | | X | 84 | 60 | 69 | 64 | 79 | 62 | 48 | 65 | 55 | 52 | 61 | 75 | 55 | 30 | 30 | 12 | 53 | 61 | 0 | 0 | 1/1/1958 | ELC | 1 | $3,000 | |
Glen Cochrane(R) | | | | X | 92 | 64 | 61 | 62 | 78 | 69 | 44 | 61 | 15 | 57 | 51 | 74 | 55 | 28 | 33 | 33 | 53 | 61 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Jiri Hrdina(R) | X | | | | 76 | 48 | 68 | 67 | 75 | 69 | 60 | 64 | 75 | 71 | 49 | 72 | 57 | 27 | 28 | 20 | 53 | 59 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Glen Currie(R) | X | | | | 56 | 32 | 77 | 75 | 74 | 63 | 75 | 59 | 75 | 59 | 54 | 73 | 60 | 29 | 32 | 25 | 53 | 58 | 0 | 0 | 1/1/1958 | ELC | 1 | $5,000 | |
Gerd Truntschka(R) | X | X | | | 42 | 11 | 74 | 76 | 70 | 68 | 75 | 60 | 78 | 62 | 56 | 66 | 60 | 29 | 28 | 8 | 53 | 57 | 0 | 0 | 1/1/1958 | ELC | 1 | $2,000 | |
Rob McClanahan(R) | X | X | | | 56 | 27 | 73 | 71 | 72 | 67 | 70 | 58 | 75 | 59 | 56 | 67 | 62 | 29 | 30 | 16 | 53 | 57 | 0 | 0 | 1/1/1958 | ELC | 1 | $5,000 | |
Brad Smith(R) | | | X | | 71 | 46 | 68 | 68 | 76 | 66 | 61 | 56 | 64 | 50 | 53 | 72 | 59 | 28 | 29 | 16 | 53 | 56 | 0 | 0 | 1/1/1958 | ELC | 1 | $2,000 | |
Rick Paterson(R) | X | | X | | 65 | 36 | 77 | 67 | 73 | 66 | 58 | 53 | 75 | 46 | 51 | 69 | 57 | 30 | 36 | 30 | 53 | 55 | 0 | 0 | 1/1/1958 | ELC | 1 | $2,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sergei Mylnikov(R) | G | 79 | 98 | 91 | 81 | 96 | 85 | 99 | 99 | 99 | 99 | 94 | 27 | 22 | 1 | 53 | 83 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Peter Lindmark(R) | G | 89 | 90 | 90 | 80 | 91 | 85 | 85 | 85 | 84 | 99 | 99 | 34 | 30 | 1 | 53 | 78 | 0 | 0 | 1/1/1956 | ELC | 1 | $50,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jimmy Watson | | | | X | 89 | 68 | 69 | 67 | 77 | 72 | 75 | 76 | 15 | 70 | 76 | 87 | 57 | 59 | 68 | 20 | 50 | 72 | 0 | 0 | 1/1/1952 | ELC | 1 | $100,000 | Link |
Vyacheslav Anisin | X | | | | 36 | 17 | 99 | 74 | 68 | 75 | 75 | 96 | 99 | 90 | 89 | 63 | 72 | 64 | 70 | 5 | 53 | 72 | 0 | 0 | 1/1/1951 | ELC | 1 | $73,440 | |
Renato De Toni | X | X | X | | 94 | 67 | 83 | 68 | 72 | 74 | 75 | 91 | 98 | 85 | 87 | 56 | 82 | 72 | 68 | 1 | 50 | 72 | 1 | 0 | 1/1/1949 | ELC | 1 | $200,000 | |
Esa Peltonen(A) | | X | | | 99 | 75 | 75 | 70 | 70 | 77 | 75 | 88 | 47 | 82 | 82 | 52 | 76 | 89 | 88 | 1 | 50 | 72 | 2 | 0 | 1/1/1947 | ELC | 1 | $70,000 | |
Paul Gardner(R) | X | | | | 95 | 66 | 64 | 69 | 78 | 67 | 75 | 90 | 78 | 89 | 90 | 74 | 80 | 38 | 44 | 25 | 50 | 71 | 0 | 0 | 1/1/1956 | ELC | 1 | $7,500 | Link |
Mark Howe | | X | | X | 84 | 50 | 67 | 71 | 74 | 69 | 75 | 87 | 48 | 83 | 87 | 72 | 76 | 47 | 75 | 76 | 50 | 71 | 0 | 0 | 1/1/1955 | ELC | 1 | $75,000 | Link |
Jan Schullstrom | | | | X | 78 | 79 | 76 | 69 | 73 | 74 | 75 | 79 | 15 | 69 | 61 | 73 | 57 | 99 | 94 | 1 | 50 | 71 | 0 | 0 | 1/1/1942 | ELC | 1 | $75,000 | |
Cam Connor(R) | | | X | | 99 | 78 | 57 | 68 | 78 | 66 | 75 | 85 | 54 | 84 | 85 | 81 | 69 | 42 | 46 | 15 | 53 | 70 | 0 | 0 | 1/1/1954 | ELC | 1 | $75,000 | Link |
Bill Speer | | | | X | 96 | 78 | 55 | 63 | 75 | 74 | 70 | 81 | 17 | 72 | 59 | 56 | 57 | 99 | 99 | 1 | 50 | 68 | 0 | 0 | 1/1/1942 | ELC | 1 | $500,000 | Link |
Jim Lorentz | X | | | | 87 | 78 | 69 | 71 | 76 | 77 | 75 | 76 | 94 | 79 | 76 | 56 | 72 | 62 | 71 | 33 | 53 | 68 | 1 | 0 | 1/1/1947 | ELC | 1 | $111,240 | Link |
Bob Woytowich | | X | | X | 96 | 77 | 73 | 69 | 73 | 73 | 75 | 59 | 10 | 48 | 54 | 57 | 57 | 99 | 99 | 1 | 53 | 67 | 0 | 0 | 1/1/1941 | ELC | 1 | $50,000 | Link |
John Barrett(R) | | | | X | 92 | 65 | 62 | 64 | 79 | 68 | 46 | 60 | 15 | 55 | 51 | 75 | 55 | 27 | 34 | 41 | 53 | 61 | 0 | 0 | 1/1/1958 | ELC | 1 | $1,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
