
Toronto Maple Leafs
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Maple Leaf Gardens |
Last 10 Games 5-1-0 (T3) Away Record 14-14-0 Record 31-25-0 | ![]() Last 10 Games 3-3-0 (W1) Home Record 12-14-0 Record 28-26-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 68 | 36 | 19 | 0 | 85 | 6-2-0 | W1 |
Chicago Blackhawks | 71 | 34 | 25 | 0 | 80 | 5-2-0 | W2 |
Toronto Maple Leafs | 69 | 28 | 26 | 0 | 71 | 3-3-0 | W1 |
Cleveland Barons | 69 | 27 | 32 | 0 | 64 | 4-6-0 | L1 |
Minnesota North Stars | 71 | 24 | 38 | 0 | 57 | 2-7-0 | L4 |
Pittsburgh Penguins | 67 | 21 | 38 | 0 | 50 | 2-7-0 | L2 |
Buffalo Sabres | 71 | 15 | 44 | 0 | 42 | 3-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Pentti Vihanto | 69 | 24 | 34 | 58 | -1 | 19 | 4 | 15 |
Thor Martinsen | 69 | 17 | 39 | 56 | 17 | 8 | 0 | 24 |
Markus Egen | 69 | 15 | 38 | 53 | 1 | 0 | 0 | 16 |
Bill White | 60 | 10 | 37 | 47 | -6 | 96 | 4 | 16 |
Jouni Seistamo | 69 | 22 | 23 | 45 | -4 | 0 | 2 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vladimir Dzurilla | 39 | 17 | 14 | 8 | 3.04 | 0.854 | 3 | 6 | |
Norm Defelice | 28 | 10 | 10 | 6 | 2.77 | 0.870 | 0 | 1 | |
›› more details |
Toronto Marlboros
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-2-0 (L1) Away Record 22-9-0 Record 42-15-0 | ![]() Last 10 Games 5-4-0 (W3) Home Record 18-12-0 Record 33-27-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Brophy | 72 | 19 | 47 | 66 | 11 | 12 | 2 | 27 | |
Gerry Meehan | 72 | 20 | 37 | 57 | 7 | 15 | 1 | 25 | |
Dick Gamble | 72 | 32 | 22 | 54 | -1 | 2 | 0 | 20 | |
Jan Popiel | 72 | 26 | 24 | 50 | 4 | 0 | 8 | 18 | |
Jan Starsi | 72 | 20 | 28 | 48 | 1 | 129 | 0 | 20 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rogatien Vachon | 52 | 21 | 22 | 9 | 3.03 | 0.866 | 2 | 8 | |
Gary Smith | 21 | 9 | 6 | 5 | 2.51 | 0.873 | 1 | 4 | |
Michel Plasse | 3 | 2 | 0 | 0 | 2.88 | 0.844 | 0 | 0 | |
Hal Murphy | 3 | 2 | 1 | 0 | 2.33 | 0.899 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,327,000 | Attendance: | 575,803 |
Current Funds: | $163,184,711 | Total New Income: | $10,524,524 |
Franchise Facts
|
|