New York Rangers
Tonight, | |
---|---|
![]() Last 10 Games 1-2-0 (L1) Away Record 0-1-0 Record 1-2-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Washington Capitals | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
New York Rangers | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L1 |
Atlanta Flames | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L2 |
New York Islanders | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ken Hodge | 3 | 1 | 2 | 3 | 1 | 11 | 0 | 1 |
Ted Harris | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
Yuri Krylov | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
Matti Keinonen | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Leif Henriksson | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacques Caron | 3 | 1 | 2 | 0 | 3.02 | 0.857 | 0 | 0 | |
›› more details |
Minnesota Golden Gophers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-1-0 (L1) Away Record 2-0-0 Record 2-1-0 | ![]() Last 10 Games 2-2-0 (W2) Home Record 0-1-0 Record 2-2-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rick Morris | 4 | 4 | 3 | 7 | 2 | 6 | 4 | 6 | |
Glen Shirton | 4 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | |
Howie Menard | 4 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | |
Steve Kuzma | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
Eddie Long | 4 | 1 | 1 | 2 | -1 | 0 | 3 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ray Mikulan | 4 | 2 | 2 | 0 | 2.25 | 0.885 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,613,000 | Attendance: | 35,249 |
Current Funds: | $162,139,958 | Total New Income: | $629,777 |
Franchise Facts
|
|