New York Rangers
Tonight, | |
---|---|
![]() Last 10 Games 3-3-0 (T1) Away Record 4-2-0 Record 5-8-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Montreal Canadiens | 19 | 11 | 7 | 0 | 23 | 5-5-0 | W2 |
Boston Bruins | 19 | 9 | 8 | 0 | 20 | 3-5-0 | L1 |
Atlanta Flames | 19 | 8 | 8 | 0 | 19 | 3-5-0 | W1 |
Washington Capitals | 19 | 7 | 9 | 0 | 17 | 3-4-0 | T1 |
New York Islanders | 20 | 8 | 11 | 0 | 17 | 5-5-0 | L2 |
New York Rangers | 18 | 5 | 8 | 0 | 15 | 3-3-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Larry Popein | 16 | 10 | 10 | 20 | 0 | 0 | 2 | 12 |
Viktor Ravnik | 18 | 4 | 14 | 18 | -5 | 14 | 2 | 4 |
Bill Gadsby | 18 | 3 | 10 | 13 | -5 | 78 | 2 | 3 |
Ivan Irwin | 18 | 4 | 6 | 10 | -4 | 0 | 2 | 4 |
Ted Harris | 18 | 3 | 7 | 10 | -4 | 6 | 6 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Gump Worsley | 15 | 4 | 6 | 5 | 2.88 | 0.855 | 0 | 0 | |
Jacques Caron | 3 | 1 | 2 | 0 | 3.69 | 0.838 | 0 | 0 | |
›› more details |
Minnesota Golden Gophers
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-2-0 (W4) Away Record 3-4-0 Record 7-7-0 | ![]() Last 10 Games 1-6-0 (L5) Home Record 2-4-0 Record 3-9-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yvan Chasle | 17 | 8 | 5 | 13 | 1 | 0 | 1 | 2 | |
Ken Block | 17 | 1 | 12 | 13 | 2 | 8 | 1 | 0 | |
Nick Harbaruk | 17 | 7 | 5 | 12 | -1 | 14 | 0 | 10 | |
Jean-Claude Garneau | 17 | 3 | 6 | 9 | -9 | 2 | 0 | 4 | |
Ray Crew | 17 | 2 | 7 | 9 | -1 | 30 | 3 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
George Gardner | 17 | 3 | 6 | 5 | 2.66 | 0.880 | 1 | 4 | |
Bill Higginson | 3 | 0 | 3 | 0 | 9.68 | 0.643 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,818,000 | Attendance: | 156,911 |
Current Funds: | $156,971,904 | Total New Income: | $2,805,509 |
Franchise Facts
|
|