Colorado Rockies
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 5-1-0 (T3) Away Record 14-14-0 Record 31-25-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 72 | 38 | 23 | 0 | 87 | 5-4-0 | W1 |
California Golden Seals | 69 | 35 | 24 | 0 | 80 | 5-1-0 | W1 |
St. Louis Blues | 68 | 30 | 23 | 0 | 75 | 4-2-0 | W2 |
Colorado Rockies | 69 | 31 | 25 | 0 | 75 | 5-1-0 | T3 |
Vancouver Canucks | 71 | 31 | 27 | 0 | 75 | 4-5-0 | L2 |
Kansas City Scouts | 69 | 17 | 33 | 0 | 53 | 0-7-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Rod Paavola | 69 | 14 | 46 | 60 | 7 | 80 | 0 | 14 |
Doug Roberts | 69 | 12 | 43 | 55 | 8 | 56 | 1 | 14 |
Andre Hinse | 69 | 18 | 35 | 53 | -4 | 4 | 0 | 14 |
Wayne Rivers | 62 | 27 | 25 | 52 | -5 | 90 | 0 | 24 |
Jorma Vehmanen | 69 | 15 | 32 | 47 | 11 | 6 | 0 | 13 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Les Binkley | 48 | 23 | 18 | 7 | 2.78 | 0.880 | 2 | 10 | |
Charlie Hodge | 23 | 8 | 7 | 6 | 3.13 | 0.865 | 0 | 0 | |
›› more details |
New Westminster Bruins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-0 (L1) Away Record 13-12-0 Record 28-26-0 | ![]() Last 10 Games 5-4-0 (W1) Home Record 12-15-0 Record 25-28-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dick Sentes | 70 | 39 | 36 | 75 | 15 | 10 | 3 | 47 | |
Gene Peacosh | 69 | 24 | 35 | 59 | 10 | 4 | 4 | 41 | |
Al MacNeil | 61 | 10 | 31 | 41 | -20 | 2 | 0 | 13 | |
Bob Duncan | 70 | 5 | 34 | 39 | -19 | 86 | 1 | 7 | |
Igor Romiskevsky | 70 | 13 | 25 | 38 | -10 | 20 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Boris Zaitsev | 41 | 13 | 16 | 9 | 2.93 | 0.867 | 2 | 12 | |
Ivan Walmsley | 34 | 12 | 12 | 8 | 2.65 | 0.869 | 3 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,084,400 | Attendance: | 605,707 |
Current Funds: | $178,209,824 | Total New Income: | $10,818,090 |
Franchise Facts
|
|