Los Angeles Kings
NEXT GAME IN 3 DAY(S) | |
---|---|
![]() Last 10 Games 5-4-0 (W1) Away Record 17-15-0 Record 38-23-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 72 | 38 | 23 | 0 | 87 | 5-4-0 | W1 |
California Golden Seals | 69 | 35 | 24 | 0 | 80 | 5-1-0 | W1 |
St. Louis Blues | 68 | 30 | 23 | 0 | 75 | 4-2-0 | W2 |
Colorado Rockies | 69 | 31 | 25 | 0 | 75 | 5-1-0 | T3 |
Vancouver Canucks | 71 | 31 | 27 | 0 | 75 | 4-5-0 | L2 |
Kansas City Scouts | 69 | 17 | 33 | 0 | 53 | 0-7-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Earl Ingarfield Sr | 68 | 25 | 40 | 65 | -7 | 2 | 4 | 26 |
Harry Sinden | 72 | 19 | 42 | 61 | -3 | 18 | 0 | 15 |
Yvan Cournoyer | 72 | 28 | 31 | 59 | -5 | 14 | 0 | 23 |
Bill Christian | 72 | 23 | 35 | 58 | 3 | 84 | 0 | 26 |
Dmitri Ukolov | 72 | 14 | 43 | 57 | -19 | 7 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Terry Sawchuk | 64 | 32 | 23 | 9 | 2.74 | 0.867 | 4 | 14 | |
Roy Edwards | 14 | 6 | 0 | 2 | 3.52 | 0.825 | 0 | 0 | |
›› more details |
Wheeling Nailers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-8-0 (L1) Away Record 14-14-0 Record 27-35-0 | ![]() Last 10 Games 4-5-0 (W1) Home Record 15-16-0 Record 30-34-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cliff Koroll | 72 | 32 | 30 | 62 | 7 | 14 | 0 | 35 | |
John Brenneman | 69 | 31 | 23 | 54 | 3 | 4 | 2 | 31 | |
Glen Sather | 68 | 24 | 29 | 53 | 8 | 14 | 0 | 29 | |
Don Herriman | 72 | 22 | 22 | 44 | 11 | 6 | 2 | 24 | |
Craig Falkman | 65 | 8 | 35 | 43 | -4 | 146 | 0 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Don Head | 67 | 28 | 32 | 6 | 2.64 | 0.868 | 2 | 7 | |
Don Keenan | 10 | 2 | 2 | 2 | 2.27 | 0.891 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,825,000 | Attendance: | 523,559 |
Current Funds: | $177,861,120 | Total New Income: | $10,656,535 |
Franchise Facts
|
|