Kansas City Scouts
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the HyVee Arena |
Last 10 Games 4-6-0 (L1) Away Record 13-14-0 Record 27-32-0 | ![]() Last 10 Games 0-7-0 (T1) Home Record 11-17-0 Record 17-33-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 72 | 38 | 23 | 0 | 87 | 5-4-0 | W1 |
California Golden Seals | 69 | 35 | 24 | 0 | 80 | 5-1-0 | W1 |
St. Louis Blues | 68 | 30 | 23 | 0 | 75 | 4-2-0 | W2 |
Colorado Rockies | 69 | 31 | 25 | 0 | 75 | 5-1-0 | T3 |
Vancouver Canucks | 71 | 31 | 27 | 0 | 75 | 4-5-0 | L2 |
Kansas City Scouts | 69 | 17 | 33 | 0 | 53 | 0-7-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Norm Beaudin | 59 | 15 | 35 | 50 | -4 | 0 | 0 | 17 |
John Ferguson | 70 | 21 | 25 | 46 | -15 | 72 | 0 | 29 |
Ciril Klinar | 69 | 12 | 33 | 45 | -2 | 2 | 2 | 16 |
Doug Robinson | 69 | 18 | 22 | 40 | 9 | 8 | 0 | 11 |
Gary Dornhoefer | 69 | 18 | 18 | 36 | -2 | 15 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ernie Wakely | 36 | 11 | 14 | 7 | 3.27 | 0.856 | 1 | 5 | |
Ed Giacomin | 39 | 6 | 18 | 12 | 3.64 | 0.855 | 0 | 7 | |
Gilles Boisvert | 1 | 0 | 1 | 0 | 11.11 | 0.762 | 0 | 0 | |
›› more details |
Hershey Bears
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-0 (L1) Away Record 13-12-0 Record 28-26-0 | ![]() Last 10 Games 4-5-0 (L1) Home Record 15-17-0 Record 24-40-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Paul Shmyr | 71 | 7 | 39 | 46 | -25 | 6 | 0 | 8 | |
Fran Huck | 49 | 25 | 20 | 45 | 12 | 0 | 2 | 22 | |
Lars-Erik Sjoberg | 58 | 14 | 26 | 40 | -16 | 4 | 0 | 16 | |
Serge Savard | 72 | 2 | 35 | 37 | -19 | 118 | 0 | 6 | |
Jim Wiste | 52 | 18 | 18 | 36 | -6 | 14 | 0 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andy Brown | 58 | 17 | 32 | 6 | 2.92 | 0.866 | 3 | 21 | |
Jim Shaw | 18 | 7 | 8 | 2 | 3.32 | 0.856 | 0 | 1 | |
Bill Hughes | 3 | 0 | 0 | 0 | 4.62 | 0.868 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Andy Brown
Record: 17-32-6 GAA: 2.92 PCT: 0.882 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,207,000 | Attendance: | 605,512 |
Current Funds: | $161,387,310 | Total New Income: | $10,846,069 |
Franchise Facts
|
|