Atlanta Flames
NEXT GAME IN 3 DAY(S) | |
---|---|
![]() Last 10 Games 5-2-0 (W1) Away Record 19-11-0 Record 33-27-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 70 | 38 | 24 | 0 | 84 | 7-3-0 | W1 |
Atlanta Flames | 72 | 33 | 27 | 0 | 78 | 5-2-0 | W1 |
Washington Capitals | 70 | 32 | 26 | 0 | 76 | 6-3-0 | W1 |
Montreal Canadiens | 71 | 31 | 31 | 0 | 71 | 3-4-0 | W1 |
New York Rangers | 71 | 26 | 30 | 0 | 67 | 4-3-0 | W1 |
New York Islanders | 70 | 26 | 38 | 0 | 58 | 3-4-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Bob Baun | 72 | 20 | 56 | 76 | -5 | 108 | 1 | 31 |
Andy Bathgate | 63 | 22 | 41 | 63 | 8 | 87 | 1 | 27 |
Matt Ravlich | 69 | 7 | 48 | 55 | -6 | 48 | 2 | 9 |
Vaclav Pantucek | 72 | 21 | 33 | 54 | -21 | 0 | 6 | 18 |
Bronislav Danda | 72 | 25 | 28 | 53 | -6 | 0 | 2 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacques Plante | 46 | 18 | 11 | 5 | 3.29 | 0.835 | 1 | 0 | |
Don Simmons | 42 | 15 | 16 | 7 | 3.10 | 0.865 | 1 | 7 | |
›› more details |
Fort Wayne Komets
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-0 (L1) Away Record 13-14-0 Record 33-25-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Art Jones | 70 | 31 | 44 | 75 | -3 | 6 | 0 | 31 | |
Per Skjerven Olsen | 70 | 26 | 34 | 60 | 5 | 2 | 4 | 29 | |
Mike Chernoff | 70 | 26 | 23 | 49 | -1 | 4 | 0 | 27 | |
Yuri Shatalov | 70 | 11 | 36 | 47 | 4 | 0 | 0 | 14 | |
Dick Roberge | 63 | 16 | 19 | 35 | 3 | 21 | 0 | 17 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jiri Holecek | 39 | 22 | 13 | 4 | 2.44 | 0.877 | 4 | 6 | |
Tommy Bjorkman | 30 | 11 | 11 | 7 | 2.92 | 0.853 | 0 | 0 | |
Emile Francis | 2 | 0 | 1 | 1 | 3.50 | 0.806 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,745,000 | Attendance: | 556,812 |
Current Funds: | $158,636,753 | Total New Income: | $11,032,591 |
Franchise Facts
|
|