Vancouver Canucks
Tonight, | |
---|---|
Visitor | Live from the Pacific Coliseum |
Last 10 Games 5-5-0 (W2) Away Record 8-2-0 Record 11-7-0 | ![]() Last 10 Games 4-5-0 (W1) Home Record 3-3-0 Record 8-6-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 18 | 10 | 5 | 0 | 23 | 7-3-0 | L1 |
California Golden Seals | 18 | 11 | 7 | 0 | 22 | 7-3-0 | W4 |
Colorado Rockies | 18 | 8 | 5 | 0 | 21 | 6-3-0 | W2 |
Vancouver Canucks | 18 | 8 | 6 | 0 | 20 | 4-5-0 | W1 |
St. Louis Blues | 18 | 7 | 7 | 0 | 18 | 4-3-0 | T2 |
Kansas City Scouts | 19 | 5 | 8 | 0 | 16 | 2-4-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Gordie Howe | 18 | 10 | 15 | 25 | 5 | 43 | 5 | 16 |
Ron Murphy | 17 | 10 | 9 | 19 | 2 | 12 | 3 | 9 |
Bob Armstrong | 18 | 3 | 16 | 19 | -2 | 2 | 3 | 6 |
Stan Mikita | 18 | 7 | 8 | 15 | 4 | 9 | 3 | 9 |
Vyacheslav Starshinov | 18 | 3 | 10 | 13 | 8 | 7 | 4 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marv Edwards | 11 | 6 | 3 | 2 | 3.78 | 0.837 | 0 | 0 | |
Andre Binette | 9 | 2 | 3 | 2 | 2.84 | 0.865 | 0 | 0 | |
›› more details |
Seattle Thunderbirds
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 1-7-0 (T1) Away Record 0-7-0 Record 2-12-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Parker MacDonald | 17 | 6 | 7 | 13 | 4 | 10 | 2 | 5 | |
Sid Smith | 13 | 5 | 6 | 11 | 2 | 0 | 1 | 6 | |
Bill Klatt | 18 | 7 | 2 | 9 | -9 | 4 | 0 | 3 | |
Garry Peters | 18 | 3 | 6 | 9 | -15 | 0 | 0 | 3 | |
Brian Anderson | 18 | 1 | 8 | 9 | -12 | 16 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jiri Kolouch | 17 | 2 | 12 | 3 | 3.78 | 0.818 | 0 | 0 | |
Fern Rivard | 3 | 0 | 0 | 1 | 2.00 | 0.903 | 0 | 0 | |
Bill Berglund | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $1,644,000 | Attendance: | 102,241 |
Current Funds: | $156,651,059 | Total New Income: | $2,548,350 |
Franchise Facts
|
|