Awards
Team Awards
Most Valuable Player | |
---|---|
1966-67 | Matt Ravlich |
1965-66 | Fred Stanfield |
1964-65 | Bill Gadsby |
1963-64 | Vic Hadfield |
1962-63 | Bob Armstrong |
1961-62 | Stan Mikita |
1960-61 | Fleming MacKell |
1959-60 | Gordie Howe |
1958-59 | Bill Gadsby |
1957-58 | Glenn Hall |
1956-57 | Nels Stewart |
1955-56 | Nels Stewart |
1954-55 | Nels Stewart |
1953-54 | Herb Cain |
1952-53 | Syl Apps |
1951-52 | Syl Apps |
1950-51 | Syl Apps |
1949-50 | Dolly Dolson |
1948-49 | Joe Malone |
1947-48 | Jaroslav Drobny |
1946-47 | Jaroslav Drobny |
1945-46 | Jaroslav Drobny |
Top Goalie | |
---|---|
1966-67 | Hank Bassen |
1965-66 | Ed Chadwick |
1964-65 | Les Binkley |
1963-64 | Marv Edwards |
1962-63 | Glenn Hall |
1961-62 | Glenn Hall |
1960-61 | Glenn Hall |
1959-60 | Glenn Hall |
1958-59 | Glenn Hall |
1957-58 | Glenn Hall |
1956-57 | Glenn Hall |
1955-56 | Glenn Hall |
1954-55 | Herb Stuart |
1953-54 | Dolly Dolson |
1952-53 | Roy Worters |
1951-52 | Roy Worters |
1950-51 | Alec Connell |
1949-50 | Dolly Dolson |
1948-49 | Alec Connell |
1947-48 | Alec Connell |
1946-47 | Frank Brimsek |
1945-46 | Abbie Cox |
Top Defenseman | |
---|---|
1966-67 | Matt Ravlich |
1965-66 | Matt Ravlich |
1964-65 | Bill Gadsby |
1963-64 | Albert Langlois |
1962-63 | Bob Armstrong |
1961-62 | Albert Langlois |
1960-61 | Jim Jamieson |
1959-60 | Pierre Pilote |
1958-59 | Bill Gadsby |
1957-58 | Sven Thunman |
1956-57 | Bill Gadsby |
1955-56 | Bill Gadsby |
1954-55 | Eddie Oatman |
1953-54 | Bill Gadsby |
1952-53 | Eddie Oatman |
1951-52 | Bill Gadsby |
1950-51 | Eddie Oatman |
1949-50 | Eddie Oatman |
1948-49 | Tony Savage |
1947-48 | Moose Johnson |
1946-47 | Jimmy Thomson |
1945-46 | Jack Ruttan |
Rookie of the Year | |
---|---|
1966-67 | Danny Grant |
1965-66 | Alexander Martynyuk |
1964-65 | Ed Westfall |
1963-64 | Vic Hadfield |
1962-63 | Vic Hadfield |
1961-62 | Pat Stapleton |
1960-61 | Jean Ratelle |
1959-60 | Billy Harris |
1958-59 | Jan Starsi |
1957-58 | Harry Sinden |
1956-57 | Sven Johansson |
1955-56 | Bill Hay |
1954-55 | Eric Nesterenko |
1953-54 | Eric Nesterenko |
1952-53 | Bill Gadsby |
1951-52 | Bill Gadsby |
1950-51 | Bill Gadsby |
1949-50 | Bill Gadsby |
1948-49 | Bep Guidolin |
1947-48 | Bep Guidolin |
1946-47 | Tod Campeau |
1945-46 | Jaroslav Drobny |
Top Point Scorer | |
---|---|
1966-67 | Matt Ravlich |
1965-66 | Fred Stanfield |
1964-65 | Bill Gadsby |
1963-64 | Vic Hadfield |
1962-63 | Bob Armstrong |
1961-62 | Stan Mikita |
1960-61 | Fleming MacKell |
1959-60 | Gordie Howe |
1958-59 | Bill Gadsby |
1957-58 | Gordie Howe |
1956-57 | Nels Stewart |
1955-56 | Nels Stewart |
1954-55 | Nels Stewart |
1953-54 | Herb Cain |
1952-53 | Syl Apps |
1951-52 | Syl Apps |
1950-51 | Syl Apps |
1949-50 | Ossie Aubuchon |
1948-49 | Joe A. Matte |
1947-48 | Jaroslav Drobny |
1946-47 | Jaroslav Drobny |
1945-46 | Jaroslav Drobny |
Top Goal Scorer | |
---|---|
1966-67 | Fred Stanfield |
1965-66 | Marty Pavelich |
1964-65 | Ed Westfall |
1963-64 | Jaroslav Holik |
1962-63 | Matti Karumaa |
1961-62 | Stan Mikita |
1960-61 | Sid Smith |
1959-60 | Gordie Howe |
1958-59 | Aarne Honkavaara |
1957-58 | Joe Krol |
1956-57 | Gordie Howe |
1955-56 | Nels Stewart |
1954-55 | Nels Stewart |
1953-54 | Herb Cain |
1952-53 | Syl Apps |
1951-52 | Ossie Aubuchon |
1950-51 | Cully Wilson |
1949-50 | Ossie Aubuchon |
1948-49 | Joe A. Matte |
1947-48 | Jaroslav Drobny |
1946-47 | Jaroslav Drobny |
1945-46 | Billy Gilmour |
Top Defensive Forward | |
---|---|
1966-67 | Esko Luostarinen |
1965-66 | Dunc Fisher |
1964-65 | Bryan Hextall Jr |
1963-64 | Vic Hadfield |
1962-63 | Orland Kurtenbach |
1961-62 | Jerry Toppazzini |
1960-61 | Bob Hassard |
1959-60 | Billy Harris |
1958-59 | Jan Starsi |
1957-58 | Walter Paul Durst |
1956-57 | Eric Nesterenko |
1955-56 | Eric Nesterenko |
1954-55 | Nels Stewart |
1953-54 | Ossie Aubuchon |
1952-53 | George Johnston |
1951-52 | Ossie Aubuchon |
1950-51 | George Johnston |
1949-50 | Fred Lake |
1948-49 | Bep Guidolin |
1947-48 | Ray Getliffe |
1945-46 | Billy Gilmour |
Qualities of Perseverance and Sportsmanship | |
---|---|
1966-67 | Matt Ravlich |
1965-66 | Fred Stanfield |
1964-65 | Bill Gadsby |
1963-64 | Al Arbour |
1962-63 | Ted Hampson |
1961-62 | Stan Mikita |
1960-61 | Ivan Irwin |
1959-60 | Doug Harvey |
1958-59 | Joe Krol |
1957-58 | Sven Johansson |
1956-57 | Sid Abel |
1955-56 | Bill Gadsby |
1954-55 | Cully Wilson |
1953-54 | Eddie Oatman |
1952-53 | Eddie Oatman |
1951-52 | Baddy Northcott |
1950-51 | Eddie Oatman |
1949-50 | Eddie Oatman |
1948-49 | Tony Savage |
1947-48 | Tony Savage |
1946-47 | Hal Laycoe |
1945-46 | Jack Ruttan |
Player who Displays Gentlemanly Conduct | |
---|---|
1966-67 | Fred Stanfield |
1965-66 | Fred Stanfield |
1964-65 | Hans Oberg |
1963-64 | Rod Gilbert |
1962-63 | Bob Armstrong |
1961-62 | Camille Henry |
1960-61 | Jim Jamieson |
1959-60 | Jaroslav Drobny |
1958-59 | Jaroslav Drobny |
1957-58 | Jaroslav Drobny |
1956-57 | Bronislav Danda |
1955-56 | Ralph Nattrass |
1954-55 | Eddie Oatman |
1953-54 | Eddie Oatman |
1952-53 | Eddie Oatman |
1951-52 | Eddie Oatman |
1950-51 | Eddie Oatman |
1949-50 | Eddie Oatman |
1948-49 | Joe Malone |
1947-48 | Jack Ruttan |
1946-47 | Jack Ruttan |
1945-46 | Jack Ruttan |